STOCK URETHANE COMPRESSION SPRINGS
Page 1 of 8
Search  
Go to Page
CATALOG
NUMBER
Interference
Rod Fit
Inside
Diameter
Outside
Diameter
Free Length
(approx)
Durometer Load Data
Graph
in in mm in mm in mm
P0750-0750-90A Buy 3/4 0.74 18.8 1.375 34.93 0.75 19.05 90A P0750-XXXX-90A
P0750-1000-90A Buy 3/4 0.74 18.8 1.375 34.93 1 25.4 90A P0750-XXXX-90A
P0750-1250-90A Buy 3/4 0.74 18.8 1.375 34.93 1.25 31.75 90A P0750-XXXX-90A
P0750-1500-90A Buy 3/4 0.74 18.8 1.375 34.93 1.5 38.1 90A P0750-XXXX-90A
P0750-1750-90A Buy 3/4 0.74 18.8 1.375 34.93 1.75 44.45 90A P0750-XXXX-90A
P0750-2000-90A Buy 3/4 0.74 18.8 1.375 34.93 2 50.8 90A P0750-XXXX-90A
P0750-2500-90A Buy 3/4 0.74 18.8 1.375 34.93 2.5 63.5 90A P0750-XXXX-90A
P0750-0750-95A Buy 3/4 0.74 18.8 1.375 34.93 0.75 19.05 95A *
P0750-1000-95A Buy 3/4 0.74 18.8 1.375 34.93 1 25.4 95A *
P0750-1250-95A Buy 3/4 0.74 18.8 1.375 34.93 1.25 31.75 95A *
P0750-1500-95A Buy 3/4 0.74 18.8 1.375 34.93 1.5 38.1 95A *
P0750-1750-95A Buy 3/4 0.74 18.8 1.375 34.93 1.75 44.45 95A *
P0750-2000-95A Buy 3/4 0.74 18.8 1.375 34.93 2 50.8 95A *
P0750-2500-95A Buy 3/4 0.74 18.8 1.375 34.93 2.5 63.5 95A *
P0875-1000-60A Buy 7/8 0.865 21.97 1.625 41.28 1 25.4 60A P0875-XXXX-60A
P0875-1250-60A Buy 7/8 0.865 21.97 1.625 41.28 1.25 31.75 60A P0875-XXXX-60A
P0875-1500-60A Buy 7/8 0.865 21.97 1.625 41.28 1.5 38.1 60A P0875-XXXX-60A
P0875-1750-60A Buy 7/8 0.865 21.97 1.625 41.28 1.75 44.45 60A P0875-XXXX-60A
P0875-2000-60A Buy 7/8 0.865 21.97 1.625 41.28 2 50.8 60A P0875-XXXX-60A
P0875-2500-60A Buy 7/8 0.865 21.97 1.625 41.28 2.5 63.5 60A P0875-XXXX-60A
P0875-3000-60A Buy 7/8 0.865 21.97 1.625 41.28 3 76.2 60A P0875-XXXX-60A
P0875-1000-80A Buy 7/8 0.865 21.97 1.625 41.28 1 25.4 80A P0875-XXXX-80A
P0875-1250-80A Buy 7/8 0.865 21.97 1.625 41.28 1.25 31.75 80A P0875-XXXX-80A
P0875-1500-80A Buy 7/8 0.865 21.97 1.625 41.28 1.5 38.1 80A P0875-XXXX-80A
P0875-1750-80A Buy 7/8 0.865 21.97 1.625 41.28 1.75 44.45 80A P0875-XXXX-80A
P0875-2000-80A Buy 7/8 0.865 21.97 1.625 41.28 2 50.8 80A P0875-XXXX-80A
P0875-2500-80A Buy 7/8 0.865 21.97 1.625 41.28 2.5 63.5 80A P0875-XXXX-80A
P0875-3000-80A Buy 7/8 0.865 21.97 1.625 41.28 3 76.2 80A P0875-XXXX-80A
P0875-1000-90A Buy 7/8 0.865 21.97 1.625 41.28 1 25.4 90A P0875-XXXX-90A
P0875-1250-90A Buy 7/8 0.865 21.97 1.625 41.28 1.25 31.75 90A P0875-XXXX-90A
* Load deflection for 95A durometers are not provided due to extremely high spring rates. 95A durometer is recommended for cushioning applications only.
Page 1 of 8
Search  
Go to Page
STOCK URETHANE COMPRESSION SPRINGS