STOCK FULL LENGTH URETHANE TUBES
Page 1 of 2
Search  
Go to Page
CATALOG
NUMBER
Interference
Rod Fit
Inside
Diameter
Outside
Diameter
Free Length
(approx)
Durometer
in in mm in mm in mm
P0188-12000-60A Buy 3/16 0.17 4.32 0.688 17.48 12 304.8 60A
P0188-12000-70A Buy 3/16 0.17 4.32 0.688 17.48 12 304.8 70A
P0188-12000-80A Buy 3/16 0.17 4.32 0.688 17.48 12 304.8 80A
P0188-12000-90A Buy 3/16 0.17 4.32 0.688 17.48 12 304.8 90A
P0188-12000-95A Buy 3/16 0.17 4.32 0.688 17.48 12 304.8 95A
P0250-12000-60A Buy 1/4 0.23 5.84 0.75 19.05 12 304.8 60A
P0250-12000-70A Buy 1/4 0.23 5.84 0.75 19.05 12 304.8 70A
P0250-12000-80A Buy 1/4 0.23 5.84 0.75 19.05 12 304.8 80A
P0250-12000-90A Buy 1/4 0.23 5.84 0.75 19.05 12 304.8 90A
P0250-12000-95A Buy 1/4 0.23 5.84 0.75 19.05 12 304.8 95A
P0312-12000-60A Buy 5/16 0.295 7.49 0.813 20.65 12 304.8 60A
P0312-12000-70A Buy 5/16 0.295 7.49 0.813 20.65 12 304.8 70A
P0312-12000-80A Buy 5/16 0.295 7.49 0.813 20.65 12 304.8 80A
P0312-12000-90A Buy 5/16 0.295 7.49 0.813 20.65 12 304.8 90A
P0312-12000-95A Buy 5/16 0.295 7.49 0.813 20.65 12 304.8 95A
P0375-12000-60A Buy 3/8 0.355 9.02 0.875 22.23 12 304.8 60A
P0375-12000-70A Buy 3/8 0.355 9.02 0.875 22.23 12 304.8 70A
P0375-12000-80A Buy 3/8 0.355 9.02 0.875 22.23 12 304.8 80A
P0375-12000-90A Buy 3/8 0.355 9.02 0.875 22.23 12 304.8 90A
P0375-12000-95A Buy 3/8 0.355 9.02 0.875 22.23 12 304.8 95A
P0500-12000-60A Buy 1/2 0.475 12.07 1 25.4 12 304.8 60A
P0500-12000-70A Buy 1/2 0.475 12.07 1 25.4 12 304.8 70A
P0500-12000-80A Buy 1/2 0.475 12.07 1 25.4 12 304.8 80A
P0500-12000-90A Buy 1/2 0.475 12.07 1 25.4 12 304.8 90A
P0500-12000-95A Buy 1/2 0.475 12.07 1 25.4 12 304.8 95A
P0625-12000-60A Buy 5/8 0.6 15.24 1.125 28.58 12 304.8 60A
P0625-12000-70A Buy 5/8 0.6 15.24 1.125 28.58 12 304.8 70A
P0625-12000-80A Buy 5/8 0.6 15.24 1.125 28.58 12 304.8 80A
P0625-12000-90A Buy 5/8 0.6 15.24 1.125 28.58 12 304.8 90A
P0625-12000-95A Buy 5/8 0.6 15.24 1.125 28.58 12 304.8 95A
Page 1 of 2
Search  
Go to Page
STOCK FULL LENGTH URETHANE TUBES