STOCK TORSION SPRINGS
STAINLESS STEEL
Page 1 of 6
Search  
Go to Page
CATALOG
NUMBER *
Wire
Diameter
Outside
Diameter
Pos.
of
Ends,
Def.,
Deg.
Torque M
Reference
Test Point
1/2 E
Suggested
Mandrel
Size
E Min.
Axial
Space **
in mm in mm Fig.   in-lb N-mm in mm in mm in mm in mm
T012-090-055 Buy 0.012 0.3 0.093 2.36 1 90 0.047 5.31 0.187 4.75 0.055 1.4 0.375 9.52 0.046 1.17
T012-180-067 Buy 0.012 0.3 0.109 2.77 2 180 0.047 5.31 0.187 4.75 0.067 1.7 0.375 9.52 0.086 2.18
T012-270-062 Buy 0.012 0.3 0.102 2.59 3 270 0.047 5.31 0.187 4.75 0.062 1.57 0.375 9.52 0.139 3.53
T012-180-109 Buy 0.012 0.3 0.166 4.22 2 180 0.047 5.31 0.25 6.35 0.109 2.77 0.5 12.7 0.059 1.5
T012-270-109 Buy 0.012 0.3 0.17 4.32 3 270 0.047 5.31 0.25 6.35 0.109 2.77 0.5 12.7 0.086 2.18
T012-360-109 Buy 0.012 0.3 0.174 4.42 4 360 0.047 5.31 0.25 6.35 0.109 2.77 0.5 12.7 0.112 2.84
T014-090-063 Buy 0.014 0.36 0.124 3.15 1 90 0.07 7.91 0.25 6.35 0.063 1.6 0.5 12.7 0.067 1.7
T014-180-078 Buy 0.014 0.36 0.133 3.38 2 180 0.07 7.91 0.25 6.35 0.078 1.98 0.5 12.7 0.105 2.67
T014-270-063 Buy 0.014 0.36 0.124 3.15 3 270 0.07 7.91 0.25 6.35 0.063 1.6 0.5 12.7 0.158 4.01
T014-180-109 Buy 0.014 0.36 0.194 4.93 2 180 0.07 7.91 0.375 9.52 0.109 2.77 0.75 19.05 0.077 1.96
T014-270-125 Buy 0.014 0.36 0.201 5.11 3 270 0.07 7.91 0.375 9.52 0.125 3.18 0.75 19.05 0.102 2.59
T014-360-125 Buy 0.014 0.36 0.204 5.18 4 360 0.07 7.91 0.375 9.52 0.125 3.18 0.75 19.05 0.126 3.2
T015-090-062 Buy 0.015 0.38 0.11 2.79 1 90 0.093 10.51 0.25 6.35 0.062 1.57 0.5 12.7 0.058 1.47
T015-180-078 Buy 0.015 0.38 0.13 3.3 2 180 0.093 10.51 0.25 6.35 0.078 1.98 0.5 12.7 0.107 2.72
T015-270-078 Buy 0.015 0.38 0.124 3.15 3 270 0.093 10.51 0.25 6.35 0.078 1.98 0.5 12.7 0.173 4.39
T015-180-109 Buy 0.015 0.38 0.183 4.65 2 180 0.093 10.51 0.375 9.52 0.109 2.77 0.75 19.05 0.075 1.91
T015-270-109 Buy 0.015 0.38 0.199 5.05 3 270 0.093 10.51 0.375 9.52 0.109 2.77 0.75 19.05 0.107 2.72
T015-360-109 Buy 0.015 0.38 0.207 5.26 4 360 0.093 10.51 0.375 9.52 0.109 2.77 0.75 19.05 0.14 3.56
T017-090-093 Buy 0.017 0.43 0.16 4.06 1 90 0.117 13.22 0.25 6.35 0.093 2.36 0.5 12.7 0.081 2.06
T017-180-093 Buy 0.017 0.43 0.172 4.37 2 180 0.117 13.22 0.25 6.35 0.093 2.36 0.5 12.7 0.127 3.23
T017-270-093 Buy 0.017 0.43 0.16 4.06 3 270 0.117 13.22 0.25 6.35 0.093 2.36 0.5 12.7 0.192 4.88
T017-180-156 Buy 0.017 0.43 0.249 6.32 2 180 0.117 13.22 0.375 9.52 0.156 3.96 0.75 19.05 0.094 2.39
T017-270-156 Buy 0.017 0.43 0.259 6.58 3 270 0.117 13.22 0.375 9.52 0.156 3.96 0.75 19.05 0.123 3.13
T017-360-140 Buy 0.017 0.43 0.235 5.97 4 360 0.117 13.22 0.375 9.52 0.14 3.56 0.75 19.05 0.17 4.32
T018-090-109 Buy 0.018 0.46 0.177 4.5 1 90 0.14 15.82 0.25 6.35 0.109 2.77 0.5 12.7 0.07 1.78
T018-180-109 Buy 0.018 0.46 0.164 4.17 2 180 0.14 15.82 0.25 6.35 0.109 2.77 0.5 12.7 0.15 3.81
T018-270-109 Buy 0.018 0.46 0.16 4.06 3 270 0.14 15.82 0.25 6.35 0.109 2.77 0.5 12.7 0.228 5.79
T018-180-140 Buy 0.018 0.46 0.216 5.49 2 180 0.14 15.82 0.375 9.52 0.14 3.56 0.75 19.05 0.109 2.77
T018-270-156 Buy 0.018 0.46 0.245 6.22 3 270 0.14 15.82 0.375 9.52 0.156 3.96 0.75 19.05 0.15 3.81
T018-360-156 Buy 0.018 0.46 0.233 5.92 4 360 0.14 15.82 0.375 9.52 0.156 3.96 0.75 19.05 0.21 5.33
* Indicate direction of helix desired by suffix to catalog number = L for left hand wound, R for right hand wound.
** Space needed on application to allow for operation of the spring. This dimension does not refer to the length of the coils.
Page 1 of 6
Search  
Go to Page
STOCK TORSION SPRINGS
STAINLESS STEEL