CI _ Internal, Light Duty

CI - Internal, Light Duty

 

STOCK RETAINING RINGS
HIGH CARBON STEEL
Page 1 of 2
Search  
Go to Page
CATALOG
NUMBER
Housing
Size
Groove Size Maximum
Thrust Load
-Ring-
Ring Specifications
A B OD Thickness
Coils t
Material
Width w
in mm in mm in mm lb N in mm in mm in mm
CI 50 * Buy 0.5 12.7 0.528 13.41 0.022 0.56 1300 5782 0.531 13.49 0.018 0.46 0.045 1.14
CI 62 * Buy 0.625 15.88 0.653 16.59 0.022 0.56 1630 7250 0.656 16.66 0.018 0.46 0.045 1.14
CI 68 * Buy 0.687 17.45 0.715 18.16 0.022 0.56 1790 7962 0.719 18.26 0.018 0.46 0.045 1.14
CI 75 * Buy 0.75 19.05 0.779 19.79 0.022 0.56 1950 8674 0.783 19.89 0.018 0.46 0.045 1.14
CI 81 * Buy 0.812 20.62 0.854 21.69 0.026 0.66 2460 10942 0.862 21.89 0.021 0.53 0.065 1.65
CI 87 * Buy 0.875 22.23 0.917 23.29 0.026 0.66 2660 11832 0.926 23.52 0.021 0.53 0.065 1.65
CI 93 Buy 0.937 23.8 0.979 24.87 0.026 0.66 2840 12632 0.989 25.12 0.021 0.53 0.065 1.65
CI 100 * Buy 1 25.4 1.042 26.47 0.026 0.66 3030 13477 1.052 26.72 0.021 0.53 0.065 1.65
CI 106 Buy 1.062 26.97 1.106 28.09 0.031 0.79 3500 15568 1.117 28.37 0.025 0.64 0.088 2.24
CI 112 Buy 1.125 28.58 1.169 29.69 0.031 0.79 3710 16502 1.181 30 0.025 0.64 0.088 2.24
CI 118 * Buy 1.187 30.15 1.231 31.27 0.031 0.79 3910 17392 1.242 31.55 0.025 0.64 0.088 2.24
CI 125 * Buy 1.25 31.75 1.294 32.87 0.031 0.79 4120 18326 1.317 33.45 0.025 0.64 0.088 2.24
CI 131 * Buy 1.312 33.32 1.356 34.44 0.031 0.79 4330 19260 1.369 34.77 0.025 0.64 0.088 2.24
CI 137 * Buy 1.375 34.93 1.419 36.04 0.031 0.79 4530 20149 1.433 36.4 0.025 0.64 0.088 2.24
CI 143 * Buy 1.437 36.5 1.481 37.62 0.031 0.79 4740 21084 1.496 38 0.025 0.64 0.088 2.24
CI 150 * Buy 1.5 38.1 1.544 39.22 0.031 0.79 4950 22018 1.559 39.6 0.025 0.64 0.088 2.24
CI 156 * Buy 1.562 39.67 1.619 41.12 0.039 0.99 6390 28423 1.637 41.58 0.031 0.79 0.118 3
CI 162 * Buy 1.625 41.28 1.682 42.72 0.039 0.99 6650 29579 1.701 43.21 0.031 0.79 0.118 3
CI 168 Buy 1.687 42.85 1.744 44.3 0.039 0.99 6900 30691 1.763 44.78 0.031 0.79 0.118 3
CI 175 * Buy 1.75 44.45 1.807 45.9 0.039 0.99 7160 31848 1.827 46.41 0.031 0.79 0.118 3
CI 181 Buy 1.812 46.02 1.869 47.47 0.039 0.99 7410 32960 1.89 48.01 0.031 0.79 0.118 3
CI 187 Buy 1.875 47.63 1.963 49.07 0.039 0.99 7670 34116 1.953 49.61 0.031 0.79 0.118 3
CI 193 Buy 1.937 49.2 1.994 50.65 0.039 0.99 7920 35228 2.016 51.21 0.031 0.79 0.118 3
CI 200 * Buy 2 50.8 2.057 52.25 0.039 0.99 8180 36385 2.079 52.81 0.031 0.79 0.118 3
CI 212 Buy 2.125 53.98 2.201 55.91 0.039 0.99 8690 38653 2.226 56.54 0.031 0.79 0.158 4.01
CI 225 * Buy 2.25 57.15 2.326 59.08 0.039 0.99 9200 40922 2.352 59.74 0.031 0.79 0.158 4.01
CI 237 Buy 2.375 60.33 2.451 62.26 0.039 0.99 9710 43190 2.478 62.94 0.031 0.79 0.158 4.01
CI 250 * Buy 2.5 63.5 2.576 65.43 0.039 0.99 10220 45459 2.605 66.17 0.031 0.79 0.158 4.01
CI 262 Buy 2.625 66.68 2.701 68.61 0.039 0.99 10740 47772 2.731 69.37 0.031 0.79 0.158 4.01
CI 275 * Buy 2.75 69.85 2.826 71.78 0.039 0.99 11250 50040 2.857 72.57 0.031 0.79 0.158 4.01
* Assortment Items - Assortment KCI
Groove Tolerances Ring Tolerances
A B O.D. t
CI 50 - CI 75: ±.002 CI 50 - CI 150: +.002; -.000 CI 50 - CI 100: +.013;-.000 CI 50 - CI 150: ±.0015
CI 81 - CI 100: ±.003 CI 156 - CI 400: +.003; -.000 CI 106 - CI 150: +.015;-.000 CI 156 - CI 400: ±.0020
CI 106 - CI 150: ±.004   CI 156 - CI 200: +.020;-.000  
CI 156 - CI 200: ±.005   CI 212 - CI 300: +.025;-.000  
CI 212 - CI 400: ±.006   CI 312 - CI 400: +.030;-.000  
Page 1 of 2
Search  
Go to Page
STOCK RETAINING RINGS
HIGH CARBON STEEL