AI - Internal, Medium Duty

AI - Internal, Medium Duty

 

STOCK RETAINING RINGS
HIGH CARBON STEEL
Page 1 of 2
Search  
Go to Page
CATALOG
NUMBER
Housing
Size
Groove Size Maximum
Thrust Load
-Ring-
Ring Specifications
A B OD Thickness
Coils t
Material
Width w
in mm in mm in mm lb N in mm in mm in mm
AI 50 * Buy 0.5 12.7 0.526 13.36 0.03 0.76 2000 8896 0.532 13.51 0.025 0.64 0.045 1.14
AI 62 * Buy 0.625 15.88 0.651 16.54 0.03 0.76 2500 11120 0.658 16.71 0.025 0.64 0.045 1.14
AI 68 * Buy 0.687 17.45 0.713 18.11 0.03 0.76 2750 12232 0.72 18.29 0.025 0.64 0.045 1.14
AI 75 * Buy 0.75 19.05 0.782 19.86 0.036 0.91 3360 14945 0.79 20.07 0.031 0.79 0.065 1.65
AI 81 * Buy 0.812 20.62 0.843 21.41 0.036 0.91 3640 16191 0.853 21.67 0.031 0.79 0.065 1.65
AI 87 * Buy 0.875 22.23 0.912 23.16 0.036 0.91 3920 17436 0.922 23.42 0.031 0.79 0.065 1.65
AI 93 Buy 0.938 23.83 0.975 24.77 0.036 0.91 4200 18682 0.986 25.04 0.031 0.79 0.065 1.65
AI 100 * Buy 1 25.4 1.043 26.49 0.042 1.07 4480 19927 1.054 26.77 0.037 0.94 0.075 1.91
AI 106 Buy 1.062 26.97 1.104 28.04 0.042 1.07 5680 25265 1.117 28.37 0.037 0.94 0.075 1.91
AI 112 Buy 1.125 28.58 1.167 29.64 0.042 1.07 6010 26732 1.18 29.97 0.037 0.94 0.075 1.91
AI 118 * Buy 1.188 30.18 1.236 31.39 0.048 1.22 7380 32826 1.249 31.72 0.043 1.09 0.085 2.16
AI 125 * Buy 1.25 31.75 1.298 32.97 0.048 1.22 7770 34561 1.312 33.32 0.043 1.09 0.085 2.16
AI 131 * Buy 1.312 33.32 1.36 34.54 0.048 1.22 8150 36251 1.374 34.9 0.043 1.09 0.085 2.16
AI 137 * Buy 1.375 34.93 1.427 36.25 0.048 1.22 8540 37986 1.442 36.63 0.043 1.09 0.095 2.41
AI 143 * Buy 1.437 36.5 1.489 37.82 0.048 1.22 8930 39721 1.504 38.2 0.043 1.09 0.095 2.41
AI 150 * Buy 1.5 38.1 1.552 39.42 0.048 1.22 9320 41455 1.567 39.8 0.043 1.09 0.095 2.41
AI 156 * Buy 1.562 39.67 1.617 41.07 0.056 1.42 10100 44925 1.634 41.5 0.049 1.24 0.108 2.74
AI 162 * Buy 1.625 41.28 1.684 42.77 0.056 1.42 10510 46748 1.701 43.21 0.049 1.24 0.108 2.74
AI 168 Buy 1.687 42.85 1.75 44.45 0.056 1.42 10910 48528 1.768 44.91 0.049 1.24 0.118 3
AI 175 * Buy 1.75 44.45 1.813 46.05 0.056 1.42 11310 50307 1.834 46.58 0.049 1.24 0.118 3
AI 181 Buy 1.813 46.05 1.875 47.63 0.056 1.42 11720 52131 1.894 48.11 0.049 1.24 0.118 3
AI 187 Buy 1.875 47.63 1.942 49.33 0.056 1.42 12120 53910 1.96 49.78 0.049 1.24 0.118 3
AI 193 Buy 1.938 49.23 2.005 50.93 0.056 1.42 12530 55733 2.025 51.44 0.049 1.24 0.118 3
AI 200 * Buy 2 50.8 2.071 52.6 0.056 1.42 12930 57513 2.091 53.11 0.049 1.24 0.128 3.25
AI 212 Buy 2.125 53.98 2.195 55.75 0.056 1.42 13740 61116 2.217 56.31 0.049 1.24 0.128 3.25
AI 225 * Buy 2.25 57.15 2.324 59.03 0.056 1.42 14550 64718 2.347 59.61 0.049 1.24 0.138 3.51
AI 237 Buy 2.375 60.33 2.453 62.31 0.056 1.42 15350 68277 2.476 62.89 0.049 1.24 0.138 3.51
AI 250 * Buy 2.5 63.5 2.582 65.58 0.056 1.42 16160 71880 2.606 66.19 0.049 1.24 0.148 3.76
AI 262 Buy 2.625 66.68 2.711 68.86 0.056 1.42 16970 75483 2.736 69.49 0.049 1.24 0.148 3.76
AI 275 * Buy 2.75 69.85 2.841 72.16 0.056 1.42 17780 79085 2.865 72.77 0.049 1.24 0.158 4.01
* Assortment Items - Assortment KAI
Groove Tolerances Ring Tolerances
A B O.D. t
AI 50 - AI 75: ±.002 AI 50 - AI 112: +.003; -.000 AI 50 - AI 100: +.013;-.000 AI 50 - AI 150: ±.002
AI 81 - AI 100: ±.003 AI 118 - AI 287: +.004; -.000 AI 106 - AI 150: +.015;-.000 AI 156 - AI 400: ±.003
AI 106 - AI 150: ±.004   AI 156 - AI 200: +.020;-.000  
AI 156 - AI 200: ±.005   AI 212 - AI 300: +.025;-.000  
AI 212 - AI 400: ±.006   AI 312 - AI 400: +.030;-.000  
Page 1 of 2
Search  
Go to Page
STOCK RETAINING RINGS
HIGH CARBON STEEL