AHI - Internal, Heavy Duty

AHI - Internal, Heavy Duty

 

STOCK RETAINING RINGS
HIGH CARBON STEEL
Page 1 of 2
Search  
Go to Page
CATALOG
NUMBER
Housing
Size
Groove Size Maximum
Thrust Load
-Ring-
Ring Specifications
A B OD Thickness
Coils t
Material
Width w
in mm in mm in mm lb N in mm in mm in mm
AHI 50 * Buy 0.5 12.7 0.53 13.46 0.039 0.99 2530 11253 0.538 13.67 0.035 0.89 0.045 1.14
AHI 62 * Buy 0.625 15.88 0.665 16.89 0.039 0.99 3160 14056 0.675 17.15 0.035 0.89 0.055 1.4
AHI 68 * Buy 0.688 17.48 0.732 18.59 0.039 0.99 3480 15479 0.743 18.87 0.035 0.89 0.065 1.65
AHI 75 * Buy 0.75 19.05 0.796 20.22 0.039 0.99 3790 16858 0.807 20.5 0.035 0.89 0.065 1.65
AHI 81 * Buy 0.812 20.62 0.862 21.89 0.046 1.17 4930 21929 0.873 22.17 0.042 1.07 0.075 1.91
AHI 87 * Buy 0.875 22.23 0.931 23.65 0.046 1.17 5310 23619 0.943 23.95 0.042 1.07 0.085 2.16
AHI 93 Buy 0.938 23.83 1 25.4 0.046 1.17 5690 25309 1.013 25.73 0.042 1.07 0.085 2.16
AHI 100 * Buy 1 25.4 1.066 27.08 0.046 1.17 6070 26999 1.08 27.43 0.042 1.07 0.085 2.16
AHI 106 Buy 1.062 26.97 1.13 28.7 0.056 1.42 7010 31180 1.138 28.91 0.05 1.27 0.103 2.62
AHI 112 Buy 1.125 28.58 1.197 30.4 0.056 1.42 7420 33004 1.205 30.61 0.05 1.27 0.103 2.62
AHI 118 * Buy 1.188 30.18 1.262 32.05 0.056 1.42 7840 34872 1.271 32.28 0.05 1.27 0.103 2.62
AHI 125 * Buy 1.25 31.75 1.33 33.78 0.056 1.42 8250 36696 1.339 34.01 0.05 1.27 0.103 2.62
AHI 131 * Buy 1.312 33.32 1.396 35.46 0.056 1.42 8650 38475 1.406 35.71 0.05 1.27 0.118 3
AHI 137 * Buy 1.375 34.93 1.461 37.11 0.056 1.42 9070 40343 1.471 37.36 0.05 1.27 0.118 3
AHI 143 * Buy 1.439 36.55 1.528 38.81 0.056 1.42 9490 42212 1.539 39.09 0.05 1.27 0.118 3
AHI 150 * Buy 1.5 38.1 1.594 40.49 0.056 1.42 9900 44035 1.605 40.77 0.05 1.27 0.118 3
AHI 156 * Buy 1.562 39.67 1.658 42.11 0.068 1.73 12780 56845 1.675 42.55 0.062 1.57 0.128 3.25
AHI 162 * Buy 1.625 41.28 1.725 43.82 0.068 1.73 13290 59114 1.742 44.25 0.062 1.57 0.128 3.25
AHI 168 Buy 1.688 42.88 1.792 45.52 0.068 1.73 13810 61427 1.81 45.97 0.062 1.57 0.128 3.25
AHI 175 * Buy 1.75 44.45 1.858 47.19 0.068 1.73 14320 63695 1.876 47.65 0.062 1.57 0.128 3.25
AHI 181 Buy 1.812 46.02 1.922 48.82 0.068 1.73 14820 65919 1.94 49.28 0.062 1.57 0.128 3.25
AHI 187 Buy 1.875 47.63 1.989 50.52 0.068 1.73 15340 68232 2.008 51 0.062 1.57 0.158 4.01
AHI 193 Buy 1.938 49.23 2.056 52.22 0.068 1.73 15850 70501 2.075 52.71 0.062 1.57 0.158 4.01
AHI 200 * Buy 2 50.8 2.122 53.9 0.068 1.73 16360 72769 2.142 54.41 0.062 1.57 0.158 4.01
AHI 212 Buy 2.125 53.98 2.251 57.18 0.086 2.18 21870 97278 2.267 57.58 0.078 1.98 0.168 4.27
AHI 225 * Buy 2.25 57.15 2.382 60.5 0.086 2.18 23160 103016 2.399 60.93 0.078 1.98 0.168 4.27
AHI 237 Buy 2.375 60.33 2.517 63.93 0.086 2.18 24440 108709 2.535 64.39 0.078 1.98 0.2 5.08
AHI 250 * Buy 2.5 63.5 2.648 67.26 0.086 2.18 25730 114447 2.667 67.74 0.078 1.98 0.2 5.08
AHI 262 Buy 2.625 66.68 2.781 70.64 0.103 2.62 30680 136465 2.801 71.15 0.093 2.36 0.225 5.72
AHI 275 * Buy 2.75 69.85 2.914 74.02 0.103 2.62 32140 142959 2.934 74.52 0.093 2.36 0.225 5.72
* Assortment Items - Assortment KAHI
Groove Tolerances Ring Tolerances
A B O.D. t
AHI 50 - AHI 75: ±.002 AHI 50 - AHI 100: +.003; -.000 AHI 50 - AHI 150: +.013;-.000 AHI 50 - AHI 150: ±.002
AHI 81 - AHI 100: ±.003 AHI 106 - AHI 200: +.004; -.000 AHI 156 - AHI 200: +.020;-.000 AHI 156 - AHI 400: ±.003
AHI 106 - AHI 150: ±.004 AHI 212 - AHI 400: +.005; -.000 AHI 212 - AHI 250: +.025;-.000  
AHI 156 - AHI 200: ±.005   AHI 262 - AHI 300: +.030;-.000  
AHI 212 - AHI 400: ±.006   AHI 312 - AHI 400: +.035;-.000  
Page 1 of 2
Search  
Go to Page
STOCK RETAINING RINGS
HIGH CARBON STEEL