MULTIWAVE COMPRESSION SPRINGS
STAINLESS STEEL
Page 1 of 2
Search  
Go to Page
CATALOG
NUMBER
Fits In Hole
Size(a)
Shaft (b) Stock
Thickness (t)
Free Height
(h) Approx.
Load Height
(h1)
Nominal
Load at
Height (h1)
Spring
Rate
in mm in mm in mm in mm in mm lbs N lbs/in N/mm
MW0375-0150-04S Buy 0.375 9.5 0.25 6.4 0.008 0.2 0.15 3.8 0.062 1.575 4 17.8 45 7.9
MW0375-0250-04S Buy 0.375 9.5 0.25 6.4 0.008 0.2 0.25 6.4 0.108 2.743 4 17.8 28 4.9
MW0375-0350-04S Buy 0.375 9.5 0.25 6.4 0.008 0.2 0.35 8.9 0.15 3.81 4 17.8 20 3.5
MW0375-0450-04S Buy 0.375 9.5 0.25 6.4 0.008 0.2 0.45 11.4 0.195 4.953 4 17.8 16 2.8
MW0375-0150-07S Buy 0.375 9.5 0.25 6.4 0.011 0.3 0.15 3.8 0.081 2.057 7 31.1 45 7.9
MW0375-0250-07S Buy 0.375 9.5 0.25 6.4 0.011 0.3 0.25 6.4 0.145 3.683 7 31.1 28 4.9
MW0375-0350-07S Buy 0.375 9.5 0.25 6.4 0.011 0.3 0.35 8.9 0.202 5.131 7 31.1 20 3.5
MW0375-0450-07S Buy 0.375 9.5 0.25 6.4 0.011 0.3 0.45 11.4 0.262 6.655 7 31.1 16 2.8
MW0437-0165-04S Buy 0.437 11.1 0.281 7.1 0.008 0.2 0.165 4.2 0.063 1.6 4 17.8 39 6.8
MW0437-0275-04S Buy 0.437 11.1 0.281 7.1 0.008 0.2 0.275 7 0.109 2.769 4 17.8 24 4.2
MW0437-0385-04S Buy 0.437 11.1 0.281 7.1 0.008 0.2 0.385 9.8 0.16 4.064 4 17.8 18 3.2
MW0437-0165-08S Buy 0.437 11.1 0.281 7.1 0.011 0.3 0.165 4.2 0.082 2.083 8 62.3 96 16.8
MW0437-0275-08S Buy 0.437 11.1 0.281 7.1 0.011 0.3 0.275 7 0.142 3.607 8 62.3 60 10.5
MW0437-0385-08S Buy 0.437 11.1 0.281 7.1 0.011 0.3 0.385 9.8 0.198 5.029 8 62.3 43 7.5
MW0500-0180-05S Buy 0.5 12.7 0.312 7.9 0.008 0.2 0.18 4.6 0.062 1.575 5 22.2 42 7.4
MW0500-0300-05S Buy 0.5 12.7 0.312 7.9 0.008 0.2 0.3 7.6 0.107 2.718 5 22.2 26 4.6
MW0500-0420-05S Buy 0.5 12.7 0.312 7.9 0.008 0.2 0.42 10.7 0.15 3.81 5 22.2 19 3.3
MW0500-0180-10S Buy 0.5 12.7 0.312 7.9 0.01 0.3 0.18 4.6 0.065 1.651 10 44.5 87 15.2
MW0500-0300-10S Buy 0.5 12.7 0.312 7.9 0.01 0.3 0.3 7.6 0.114 2.896 10 44.5 54 9.5
MW0500-0420-10S Buy 0.5 12.7 0.312 7.9 0.01 0.3 0.42 10.7 0.162 4.115 10 44.5 39 6.8
MW0562-0195-05S Buy 0.562 14.3 0.375 9.5 0.009 0.2 0.195 5 0.08 2.032 5 22.2 43 7.5
MW0562-0325-05S Buy 0.562 14.3 0.375 9.5 0.009 0.2 0.325 8.3 0.135 3.429 5 22.2 26 4.6
MW0562-0455-05S Buy 0.562 14.3 0.375 9.5 0.009 0.2 0.455 11.6 0.19 4.826 5 22.2 19 3.3
MW0562-0195-11S Buy 0.562 14.3 0.375 9.5 0.012 0.3 0.195 5 0.086 2.184 11 48.9 101 17.7
MW0562-0325-11S Buy 0.562 14.3 0.375 9.5 0.012 0.3 0.325 8.3 0.145 3.683 11 48.9 61 10.7
MW0562-0455-11S Buy 0.562 14.3 0.375 9.5 0.012 0.3 0.455 11.6 0.209 5.309 11 48.9 45 7.9
MW0625-0180-06S Buy 0.625 15.9 0.45 11.4 0.01 0.3 0.18 4.6 0.055 1.397 6 26.7 48 8.4
MW0625-0300-06S Buy 0.625 15.9 0.45 11.4 0.01 0.3 0.3 7.6 0.085 2.159 6 26.7 28 4.9
MW0625-0420-06S Buy 0.625 15.9 0.45 11.4 0.01 0.3 0.42 10.7 0.128 3.251 6 26.7 21 3.7
MW0625-0780-06S Buy 0.625 15.9 0.45 11.4 0.01 0.3 0.78 19.8 0.238 6.045 6 26.7 11 1.9
Page 1 of 2
Search  
Go to Page
MULTIWAVE COMPRESSION SPRINGS
STAINLESS STEEL