Metric SPEC Die Springs
Medium Heavy-Duty Metric (RED)
                                      
Page 1 of 4
Search  
Go to Page
CATALOG
NUMBER
Hole Size (mm) Rod Size (mm) Free Length (mm) Spring Rate kg/mm Deflection For Moderate Life 37% of Free Length Deflection For Average Life 25% of Free Length Deflection For Long Life 20% of Free Length Total Travel to Solid
mm mm mm mm Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm)
St50310 Buy 10 4.5 25 1.61 15.1 9.4 10.2 6.4 8.2 5.1 18.6 11.6
St50350 Buy 10 4.5 32 1.3 15.3 11.7 10.3 7.9 8.3 6.4 20.2 15.5
St50390 Buy 10 4.5 38 1.2 16.9 14.1 11.4 9.5 9.1 7.6 24.4 20.4
St50430 Buy 10 4.5 44 1.04 17 16.4 11.5 11.1 9.2 8.9 24.3 23.4
St50470 Buy 10 4.5 51 0.89 16.8 18.8 11.3 12.7 9.1 10.2 23.9 26.8
St50510 Buy 10 4.5 64 0.75 17.6 23.5 11.9 15.9 9.5 12.7 25.5 34.1
St50550 Buy 10 4.5 76 0.54 15.1 28.2 10.2 19.1 8.2 15.2 21.8 40.8
St50590 Buy 10 4.5 305 1.06 18.1 112.8 12.2 76.2 9.8 61 28.9 179.9
St50630 Buy 13 7 25 3 28.2 9.4 19.1 6.4 15.2 5.1 38 12.7
St50670 Buy 13 7 32 2.48 29.1 11.7 17.7 7.9 15.8 6.4 40.8 16.4
St50710 Buy 13 7 38 2.14 30.2 14.1 20.4 9.5 16.3 7.6 44.1 20.6
St50750 Buy 13 7 44 1.86 30.5 16.4 20.6 11.1 16.5 8.9 45.4 24.4
St50790 Buy 13 7 51 1.55 29.2 18.8 19.7 12.7 15.8 10.2 43.7 28.1
St50830 Buy 13 7 64 1.21 28.5 23.5 19.3 15.9 15.4 12.7 43.3 35.7
St50870 Buy 13 7 76 1.02 28.7 28.2 19.4 19.1 15.5 15.2 44.4 43.6
St50910 Buy 13 7 89 0.84 27.6 32.9 18.7 22.2 14.9 17.8 42.6 50.7
St50950 Buy 13 7 305 0.21 24.2 112.8 16.3 76.2 13.1 61 36 168
St50990 Buy 16 8.5 25 4.95 46.5 9.4 31.4 6.4 25.1 5.1 48.1 9.7
St51030 Buy 16 8.5 32 3.71 43.6 11.7 29.5 7.9 23.6 6.4 45.3 12.6
St51070 Buy 16 8.5 38 3.39 47.8 14.1 32.3 9.5 25.9 7.6 57.2 16.9
St51110 Buy 16 8.5 44 3 49.3 16.4 33.3 11.1 26.7 8.9 63.8 21.3
St51150 Buy 16 8.5 51 2.64 49.7 18.8 33.6 12.7 26.9 10.2 66.9 25.3
St51190 Buy 16 8.5 64 2.05 48.3 23.5 32.6 15.9 26.1 12.7 65 31.6
St51230 Buy 16 8.5 76 1.79 50.3 28.2 34 19.1 27.2 15.2 70.7 39.6
St51270 Buy 16 8.5 89 1.52 49.9 32.9 33.7 22.2 27 17.8 70.5 46.4
St51310 Buy 16 8.5 102 1.36 51 37.6 34.5 25.4 27.6 20.3 75.2 55.4
St51350 Buy 16 8.5 305 0.48 54.4 112.8 36.7 76.2 29.4 61 83.5 173.2
St51390 Buy 19 9.5 25 10.29 96.7 9.4 65.3 6.4 52.3 5.1 117.6 11.4
St51430 Buy 19 9.5 32 7.86 92.2 11.7 62.4 7.9 49.9 6.4 118.2 15
St51470 Buy 19 9.5 38 5.71 80.6 14.1 54.4 9.5 43.5 7.6 106.7 18.7
Metric SPEC Die Springs
Medium Heavy-Duty Metric (RED)
Page 1 of 4
Search  
Go to Page