Metric SPEC Wave Spring Washers
Page 1 of 2
Search  
Go to Page
CATALOG
NUMBER
Du
mm
Di
mm
d
mm
L0
mm
L1
mm
P1
Newton
W61300R Buy 4.65 3.4 0.09 0.58 0.3 1.11-2.22
W61310R Buy 6.15 4.92 0.14 0.76 0.38 2.22-4.45
W61320R Buy 7.75 6.17 0.17 0.76 0.38 2.22-4.45
W61330 Buy 9.32 6.73 0.15 0.76 0.38 8.60-17.80
W61340R Buy 9.32 6.73 0.15 0.76 0.38 8.90-17.80
W61350 Buy 12.29 10.08 0.23 0.74 0.51 13.35-22.25
W61360 Buy 12.5 8.89 0.18 0.89 0.51 13.35-22.25
W61370R Buy 12.5 8.89 0.18 0.89 0.51 13.35-22.25
W61380 Buy 15.44 11.66 0.2 0.94 0.64 13.35-22.25
W61390 Buy 15.7 11.18 0.2 1.02 0.64 13.35-22.25
W61400R Buy 15.7 11.18 0.2 1.02 0.64 13.35-22.25
W61410 Buy 18.57 14.94 0.23 1.19 0.76 13.35-22.25
W61420 Buy 18.64 13.49 0.23 1.27 0.76 17.80-31.20
W61430R Buy 18.64 13.49 0.23 1.27 0.76 17.80-31.20
W61440 Buy 21.72 16.51 0.25 1.52 0.76 17.80-31.20
W61450R Buy 21.72 16.51 0.25 1.52 0.76 17.80-31.20
W61460 Buy 23.5 18.26 0.25 1.68 0.84 26.70-40.10
W61470 Buy 25.5 19.81 0.27 1.8 0.89 31.20-44.50
W61480 Buy 27.43 21.31 0.29 1.85 0.91 35.60-53.40
W61490 Buy 27.99 21.74 0.3 1.91 0.94 40.10-57.90
W61500 Buy 29.44 22.89 0.33 2.03 1.02 44.50-62.30
W61510 Buy 31.37 24.41 0.36 2.21 1.09 57.90-75.70
W61520 Buy 34.32 26.7 0.38 2.51 1.24 71.20-89.00
W61530 Buy 39.19 30.51 0.43 2.67 1.32 84.60-102.40
W61540 Buy 39.19 30.51 0.51 3.18 1.57 120.20-155.70
W61550 Buy 40.46 31.47 0.46 2.79 1.39 93.50-120.20
W61560 Buy 41.17 32.03 0.47 2.84 1.42 97.90-124.60
W61570 Buy 46.2 35.66 0.51 3.18 1.57 115.70-151.30
W61580 Buy 51.51 40.01 0.56 3.56 1.75 137.90-173.60
W61590 Buy 54.15 42.11 0.58 3.76 1.85 146.90-191.40
Designs with suffix "R" are Stainless Steel
Page 1 of 2
Search  
Go to Page