Metric SPEC Finger Spring Washers
Page 1 of 1
CATALOG
NUMBER
Du
mm
Di
mm
L0
mm
P1
Newton
Outside Diameter of Bearings
mm mm mm mm mm
F60400 Buy 15.11 7.92 2.38 1.34-4.45 16
F60410 Buy 18.49 8.74 3.18 17.80-35.60 19
F60420 Buy 21.49 11.51 3.18 13.35-31.15 22
F60430 Buy 21.49 11.51 3.18 40.05-57.85 22
F60440 Buy 23.52 11.51 3.18 26.70-44.50 24
F60450 Buy 23.52 8.74 3.18 97.90-125.00 24
F60460 Buy 25.5 13.11 3.18 22.25-40.05 26
F60470 Buy 25.5 13.11 3.18 35.60-53.40 26
F60480 Buy 29.57 17.48 3.18 40.05-57.85 30
F60490 Buy 29.57 10.31 3.18 66.75-93.45 30
F60500 Buy 29.57 17.48 3.18 267.00-334.00 30
F60510 Buy 29.57 17.48 3.18 44.50-62.30 32
F60520 Buy 31.5 14.3 3.18 66.75-93.45 32
F60530 Buy 31.5 17.48 3.18 66.75-93.45 32
F60540 Buy 34.54 20.68 3.18 48.95-66.75 35
F60550 Buy 34.54 20.68 3.18 75.65-111.00 35
F60560 Buy 39.5 24.66 3.18 66.75-93.45 40
F60570 Buy 39.5 25.4 3.18 138.00-174.00 40
F60580 Buy 46.48 30.2 3.18 75.65-102.00 47
F60590 Buy 51.36 34.52 3.18 75.65-102.00 52
Metric SPEC Finger Spring Washers
Page 1 of 1