Metric SPEC Extension Springs
Music Wire
Page 1 of 9
Search  
Go to Page
CATALOG
NUMBER

Diameter
Outside
Diameter
L
mm
F1
mm
P1
Newton
P/f
N/mm
mm mm mm mm   mm
T40800 Buy 0.5 2.5 7.9 1.71 16.1 7.98
T40810 Buy 0.5 2.5 10.9 2.41 16.1 4.98
T40820 Buy 0.5 2.5 15.4 4.28 16.1 3.19
T40830 Buy 0.5 3.5 9.5 4.32 12 2.35
T40840 Buy 0.5 3.5 12.5 6.91 12 1.47
T40850 Buy 0.5 3.5 17 10.8 12 0.94
T40860 Buy 0.5 3.5 24.5 17.3 12 0.59
T40870 Buy 0.5 3.5 290 210 12 0.05
T40880 Buy 0.5 5.5 12.7 13.1 7.8 0.51
T40890 Buy 0.5 5.5 15.7 20.9 7.8 0.31
T40900 Buy 0.5 5.5 20.2 32.7 7.8 0.21
T40910 Buy 0.5 5.5 27.7 52.3 7.8 0.13
T40920 Buy 0.5 5.5 37.7 78.4 7.8 0.09
T40940 Buy 0.55 2.8 12.1 3.17 19 5.11
T40950 Buy 0.55 2.8 17 4.96 19 3.27
T40960 Buy 0.55 3.5 9.9 3.68 15.7 3.63
T40970 Buy 0.55 3.5 13.2 5.89 15.7 2.27
T40980 Buy 0.55 3.5 18.1 9.2 15.7 1.45
T40990 Buy 0.55 3.5 26.4 14.7 15.7 0.9
T41000 Buy 0.55 6 13.9 14.1 9.5 0.58
T41010 Buy 0.55 6 17.2 22.5 9.5 0.36
T41020 Buy 0.55 6 22.1 35.1 9.5 0.23
T41030 Buy 0.55 6 30.4 56.2 9.5 0.15
T41040 Buy 0.55 6 41.4 84.3 9.5 0.11
T41050 Buy 0.63 3 9.7 1.85 26.2 12.1
T41060 Buy 0.63 3 13.5 2.96 26.2 7.51
T41070 Buy 0.63 3 19.2 4.62 26.2 4.81
T41080 Buy 0.63 4.5 12.1 5.65 18.3 2.77
T41090 Buy 0.63 4.5 15.9 9.04 18.3 1.73
T41100 Buy 0.63 4.5 21.6 14.1 18.3 1.11
P Stainless Steel = 0.833 x Music Wire
Page 1 of 9
Search  
Go to Page