Metric SPEC DISC Spring to DIN 2093
Page 1 of 3
Search  
Go to Page
CATALOG
NUMBER
Outside Diameter Inside
Diameter
t L0 L1 P Max f
A10804 Buy 8 4.2 0.4 0.6 0.45 210 0.15
A11005 Buy 10 5.2 0.5 0.7 0.51 325 0.19
A11206 Buy 12.5 6.2 0.7 1 0.77 660 0.23
A11407 Buy 14 7.2 0.8 1.1 0.87 797 0.23
A11608 Buy 16 8.2 0.9 1.2 0.94 1010 0.26
A21809 Buy 18 9.2 1 1.4 1.1 1250 0.3
A22010 Buy 20 10.2 1.1 1.5 1.16 1520 0.34
A22211 Buy 22.5 11.2 1.25 1.7 1.32 1930 0.38
A22512 Buy 25 12.2 1.5 2 1.59 2930 0.41
A22814 Buy 28 14.2 1.5 2.1 1.61 2840 0.49
A23116 Buy 31.5 16.3 1.75 2.4 1.87 3870 0.53
A23518 Buy 35.5 18.3 2 2.8 2.2 5190 0.6
A24020 Buy 40 20.4 2.25 3.1 2.42 6500 0.68
A24522 Buy 45 22.4 2.5 3.5 2.75 7720 0.75
A25025 Buy 50 25.4 3 4.1 3.27 12000 0.83
A25628 Buy 56 28.5 3 4.3 3.28 11400 0.98
A26331 Buy 63 31 3.5 4.9 3.85 15000 1.05
A27136 Buy 71 36 4 5.6 4.4 20500 1.2
A28041 Buy 80 41 5 6.7 5.42 33600 1.28
A29046 Buy 90 46 5 7 5.5 31400 1.5
A20051 Buy 100 51 6 8.2 6.55 48000 1.65
B10804 Buy 8 4.2 0.3 0.5 0.31 118 0.19
B11005 Buy 10 5.2 0.4 0.7 0.47 209 0.23
B11206 Buy 12.5 6.2 0.5 0.8 0.54 293 0.26
B11407 Buy 14 7.2 0.5 0.9 0.6 279 0.3
B11608 Buy 16 8.2 0.6 1 0.66 410 0.34
B11809 Buy 18 9.2 0.7 1.2 0.82 566 0.38
B12010 Buy 20 10.2 0.8 1.3 0.89 748 0.41
B12211 Buy 225 11.2 0.8 1.4 0.91 707 0.49
B12512 Buy 25 12.2 0.9 1.6 1.07 862 0.53
Metric SPEC DISC Spring to DIN 2093
Page 1 of 3
Search  
Go to Page