Metric SPEC Compression Springs
Stainless Steel
Page 1 of 14
Search  
Go to Page
CATALOG
NUMBER

Diameter
Outside
Diameter
L0
mm
L1
mm
P1
Newton
P/f
N/mm
mm mm mm mm   mm
D20100 Buy 0.2 1.2 2 1.4 2.57 4.91
D20110 Buy 0.2 1.2 2.7 1.9 2.57 3.12
D20120 Buy 0.2 1.2 3.9 2.6 2.57 2.03
D20130 Buy 0.2 1.2 5.5 3.6 2.57 1.38
D20140 Buy 0.2 1.2 7.8 5 2.57 0.92
D20150 Buy 0.2 1.4 2.3 1.5 2.27 2.83
D20160 Buy 0.2 1.4 3.2 1.9 2.27 1.81
D20170 Buy 0.2 1.4 4.6 2.7 2.27 1.16
D20180 Buy 0.2 1.4 6.5 3.7 2.27 0.8
D20190 Buy 0.2 1.4 9.3 5.1 2.27 0.54
D20200 Buy 0.2 1.8 3 1.5 1.8 1.2
D20210 Buy 0.2 1.8 4.4 2 1.8 0.77
D20220 Buy 0.2 1.8 6.4 2.8 1.8 0.49
D20230 Buy 0.2 1.8 9.2 3.8 1.8 0.34
D20240 Buy 0.2 1.8 13.3 5.3 1.8 0.23
D20250 Buy 0.2 2.2 4 1.5 1.49 0.61
D20260 Buy 0.2 2.2 5.9 2.1 1.49 0.38
D20270 Buy 0.2 2.2 8.7 2.9 1.49 0.25
D20280 Buy 0.2 2.2 12.6 4 1.49 0.18
D20290 Buy 0.2 2.2 18.3 5.6 1.49 0.12
D20300 Buy 0.2 2.7 5.4 1.6 1.2 0.31
D20310 Buy 0.2 2.7 8.2 2.2 1.2 0.2
D20320 Buy 0.2 2.7 12.4 3.1 1.2 0.13
D20330 Buy 0.2 2.7 17.9 4.2 1.2 0.08
D20340 Buy 0.2 2.7 26.2 5.9 1.2 0.06
D20350 Buy 0.25 1.45 2.4 1.8 4.11 6.95
D20360 Buy 0.25 1.45 3.3 2.4 4.11 4.42
D20370 Buy 0.25 1.45 4.7 3.3 4.11 2.86
D20380 Buy 0.25 1.45 6.6 4.5 4.11 1.94
D20390 Buy 0.25 1.45 9.4 6.3 4.11 1.32
P Stainless Steel = 0.833 x Music Wire
Page 1 of 14
Search  
Go to Page