Metric SPEC Die Springs
Medium-Duty Metric (BLUE)
                                      
Page 1 of 4
Search  
Go to Page
CATALOG
NUMBER
Hole Size (mm) Rod Size (mm) Free Length (mm) Spring Rate kg/mm Deflection For Moderate Life 50% of Free Length Deflection For Average Life 40% of Free Length Deflection For Long Life 25% of Free Length Total Travel to Solid
mm mm mm mm Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm)
St50300 Buy 10 4.5 25 1 12.7 12.7 10.2 10.2 6.4 6.4 13.8 13.8
St50340 Buy 10 4.5 32 0.86 13.6 15.9 10.9 12.7 6.8 7.9 16 18.7
St50380 Buy 10 4.5 38 0.68 12.9 19.1 10.3 15.2 6.5 9.5 15.6 23
St50420 Buy 10 4.5 44 0.61 13.5 22.2 10.8 17.8 6.7 11.1 16.2 26.7
St50460 Buy 10 4.5 51 0.5 12.7 25.4 10.2 30.3 6.4 12.7 15.9 31.7
St50500 Buy 10 4.5 64 0.43 13.6 31.8 10.9 25.4 6.8 15.9 17.2 40.2
St50540 Buy 10 4.5 76 0.32 12.2 38.1 9.8 30.5 6.1 19.1 15.8 49
St50580 Buy 10 4.5 305 0.11 16.3 152.4 13.1 121.9 8.2 76.2 21.7 202.2
St50620 Buy 13 7 25 1.79 22.7 12.7 18.1 10.2 11.3 6.4 26.2 14.7
St50660 Buy 13 7 32 1.64 26.1 15.9 20.9 12.7 13 7.9 30.1 18.3
St50700 Buy 13 7 38 1.36 25.9 19.1 20.7 15.2 12.9 9.5 30.8 22.7
St50740 Buy 13 7 44 1.21 27 22.2 21.6 17.8 13.5 11.1 32.3 26.6
St50780 Buy 13 7 51 1.14 29 25.4 23.2 20.3 14.5 12.7 35.8 31.3
St50820 Buy 13 7 64 0.93 29.5 31.8 23.6 25.4 14.7 15.9 36.6 39.4
St50860 Buy 13 7 76 0.71 27.2 38.1 21.8 30.5 13.6 19.1 34.3 48
St50900 Buy 13 7 89 0.54 23.8 44.5 19.1 35.6 11.9 22.2 30.4 56.7
St50940 Buy 13 7 305 0.14 21.8 152.4 17.4 121.9 10 76.2 25.2 176
St50980 Buy 16 8.5 25 2.34 23.8 10.2 14.9 6.4 25 10.7
St51020 Buy 16 8.5 32 2.29 29 12.7 18.1 7.9 35.8 15.7
St51060 Buy 16 8.5 38 1.93 36.7 19.1 29.4 15.2 18.4 9.5 39.9 20.7
St51100 Buy 16 8.5 44 1.71 38.1 22.2 30.5 17.8 19.1 11.1 42.2 24.6
St51140 Buy 16 8.5 51 1.57 39.9 25.4 31.9 20.3 20 12.7 46.2 29.4
St51180 Buy 16 8.5 64 1.07 34 31.8 27.2 25.4 17 15.9 39.3 36.6
St51220 Buy 16 8.5 76 1 38.1 38.1 30.5 30.5 19.1 19.1 46.7 46.7
St51260 Buy 16 8.5 89 0.86 38.1 44.5 30.5 35.6 19.1 22.2 47 54.8
St51300 Buy 16 8.5 102 0.79 39.9 50.8 31.9 40.6 20 25.4 51.4 65.4
St51340 Buy 16 8.5 305 0.25 38.1 152.4 30.5 121.9 19.1 76.2 49.4 197.7
St51380 Buy 19 9.5 25 5.57 70.8 12.7 56.6 10.2 35.4 6.4 77 13.8
St51420 Buy 19 9.5 32 4.57 72.6 15.9 58.1 12.7 36.3 7.9 81.2 17.8
St51460 Buy 19 9.5 38 3.57 68 19.1 54.4 15.2 34 9.5 77.5 21.7
Metric SPEC Die Springs
Medium-Duty Metric (BLUE)
Page 1 of 4
Search  
Go to Page