Metric SPEC Die Springs
Heavy-Duty Metric (GOLD)
                                      
Page 1 of 4
Search  
Go to Page
CATALOG
NUMBER
Hole Size (mm) Rod Size (mm) Free Length (mm) Spring Rate kg/mm Deflection For Moderate Life 30% of Free Length Deflection For Average Life 20% of Free Length Deflection For Long Life 15% of Free Length Total Travel to Solid
mm mm mm mm Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm)
St50320 Buy 10 4.5 25 2.21 16.9 7.6 11.2 5.1 8.4 3.8 19.9 9
St50360 Buy 10 4.5 32 1.75 16.7 9.5 11.1 6.4 8.3 4.8 20.6 11.8
St50400 Buy 10 4.5 38 1.71 19.6 11.4 13.1 7.6 9.8 5.7 25 14.6
St50440 Buy 10 4.5 44 1.5 20 13.3 13.3 8.9 10 6.7 26.1 17.4
St50480 Buy 10 4.5 51 1.29 19.6 15.2 13.1 10.2 9.8 7.6 25.9 20.1
St50520 Buy 10 4.5 64 1.07 20.4 19.1 13.6 12.7 10.2 9.5 27.5 25.7
St50560 Buy 10 4.5 76 0.75 17.1 22.9 11.4 15.2 8.6 11.4 23.2 30.9
St50600 Buy 10 4.5 305 0.21 19.6 91.4 13.1 61 9.8 45.7 31.7 147.8
St50640 Buy 13 7 25 4.21 32.1 7.6 21.4 5.1 16.1 3.8 48.7 11.6
St50680 Buy 13 7 32 3.32 31.6 9.5 21.1 6.4 15.8 4.8 49.5 14.9
St50720 Buy 13 7 38 2.93 33.5 11.4 22.3 7.6 16.7 5.7 54.8 18.7
St50760 Buy 13 7 44 2.46 32.9 13.3 21.9 8.9 16.4 6.7 52.8 21.4
St50800 Buy 13 7 51 1.96 29.9 15.2 20 10.2 15 7.6 49.9 25.4
St50840 Buy 13 7 64 1.5 28.6 19.1 19.1 12.7 14.3 9.5 48.2 32.1
St50880 Buy 13 7 76 1.32 30.2 22.9 20.1 15.2 15.1 11.4 51.3 38.8
St50920 Buy 13 7 89 1.12 30.5 26.7 20.3 17.8 15.2 13.3 52.2 46
St50960 Buy 13 7 305 0.29 26.1 91.4 17.4 61 13.1 45.7 45.5 159.2
St51000 Buy 16 8.5 25 7.57 57.7 7.6 38.5 5.1 28.8 3.8 68.7 9.1
St51040 Buy 16 8.5 32 5.29 50.3 9.5 33.6 6.4 25.2 4.8 63.6 12
St51080 Buy 16 8.5 38 4.86 55.5 11.4 37 7.6 27.8 5.7 74.8 15.4
St51120 Buy 16 8.5 44 4.29 57.2 13.3 38.1 8.9 28.6 6.7 79.5 18.5
St51160 Buy 16 8.5 51 3.71 56.6 15.2 37.7 10.2 28.3 7.6 81.1 21.8
St51200 Buy 16 8.5 64 3.04 57.8 19.1 38.6 12.7 28.9 9.5 86.2 28.4
St51240 Buy 16 8.5 76 2.57 58.8 22.9 39.2 15.2 29.4 11.4 89.8 34.9
St51280 Buy 16 8.5 89 2.18 58.1 26.7 38.7 17.8 29.1 13.3 90.4 41.5
St51320 Buy 16 8.5 102 1.93 58.8 30.5 39.2 20.3 29.4 15.2 92.6 48
St51360 Buy 16 8.5 305 0.71 65.3 91.4 43.5 61 32.7 45.7 91 127.4
St51400 Buy 19 9.5 25 19.29 147 7.6 98 5.1 73.5 3.8
St51440 Buy 19 9.5 32 15.72 149.7 9.5 99.8 6.4 74.8 4.8 162.5 10.3
St51480 Buy 19 9.5 38 11.72 133.9 11.4 89.3 7.6 67 5.7 152.9 13.1
Metric SPEC Die Springs
Heavy-Duty Metric (GOLD)
Page 1 of 4
Search  
Go to Page