STOCK HEAVY DUTY COMPRESSION SPRINGS
Page 1 of 13
Search  
Go to Page
CATALOG
NUMBER
Fits In
Hole Size
Fits Over
Shaft
Wire
Size
Reference
Free Length
Load @
Load Length (Ref.)
Load
Length
Solid Height
Approx.
Spring Rate
(± 15%)
in mm in mm   in mm lb kg in mm in mm lb/in N/mm
CV0375-1000-039 Buy 0.375 9.53 0.187 4.75 0.039x0.070 1 25.4 15 6.8 0.75 19.05 0.53 13.46 60 10.5
CV0375-1250-039 Buy 0.375 9.53 0.187 4.75 0.039x0.070 1.25 31.75 15.6 7.1 0.938 23.83 0.663 16.84 50 8.8
CV0375-1500-039 Buy 0.375 9.53 0.187 4.75 0.039x0.070 1.5 38.1 15.8 7.1 1.125 28.58 0.8 20.32 42 7.4
CV0375-1750-039 Buy 0.375 9.53 0.187 4.75 0.039x0.070 1.75 44.45 16.2 7.3 1.313 33.35 0.928 23.6 37 6.5
CV0375-2000-039 Buy 0.375 9.53 0.187 4.75 0.039x0.070 2 50.8 15.5 7 1.5 38.1 1.06 26.92 31 5.4
CV0375-2500-039 Buy 0.375 9.53 0.187 4.75 0.039x0.070 2.5 63.5 16.3 7.4 1.875 47.63 1.33 33.78 26 4.6
CV0375-3000-039 Buy 0.375 9.53 0.187 4.75 0.039x0.070 3 76.2 15.8 7.1 2.25 57.15 1.59 40.39 21 3.7
CV0375-12000-039 Buy 0.375 9.53 0.187 4.75 0.039x0.070 12 304.8 18 8.2 9 228.6 6.36 161.54 6 1.1
CV0375-1000-046 Buy 0.375 9.53 0.187 4.75 0.046x0.073 1 25.4 21 9.5 0.75 19.05 0.65 16.51 84 14.7
CV0375-1250-046 Buy 0.375 9.53 0.187 4.75 0.046x0.073 1.25 31.75 22.8 10.3 0.938 23.83 0.813 20.65 73 12.8
CV0375-1500-046 Buy 0.375 9.53 0.187 4.75 0.046x0.073 1.5 38.1 25.1 11.4 1.125 28.58 0.98 24.89 67 11.7
CV0375-1750-046 Buy 0.375 9.53 0.187 4.75 0.046x0.073 1.75 44.45 25.3 11.5 1.313 33.35 1.138 28.96 58 10.2
CV0375-2000-046 Buy 0.375 9.53 0.187 4.75 0.046x0.073 2 50.8 25 11.3 1.5 38.1 1.3 33.02 50 8.8
CV0375-2500-046 Buy 0.375 9.53 0.187 4.75 0.046x0.073 2.5 63.5 23.1 10.5 1.875 47.63 1.625 41.4 37 6.5
CV0375-3000-046 Buy 0.375 9.53 0.187 4.75 0.046x0.073 3 76.2 22.5 10.2 2.25 57.15 1.95 49.53 30 5.3
CV0375-12000-046 Buy 0.375 9.53 0.187 4.75 0.046x0.073 12 304.8 24 10.9 9 228.6 7.8 198.12 8 1.4
CV0375-1000-054 Buy 0.375 9.53 0.187 4.75 0.054x0.072 1 25.4 17.4 7.9 0.85 21.59 0.73 18.54 116 20.3
CV0375-1250-054 Buy 0.375 9.53 0.187 4.75 0.054x0.072 1.25 31.75 18.3 8.3 1.063 27 0.913 23.19 98 17.2
CV0375-1500-054 Buy 0.375 9.53 0.187 4.75 0.054x0.072 1.5 38.1 18 8.2 1.275 32.38 1.1 27.94 80 14
CV0375-1750-054 Buy 0.375 9.53 0.187 4.75 0.054x0.072 1.75 44.45 19.7 8.9 1.488 37.79 1.278 32.51 75 13.1
CV0375-2000-054 Buy 0.375 9.53 0.187 4.75 0.054x0.072 2 50.8 18.6 8.4 1.7 43.18 1.46 37.08 62 10.9
CV0375-2500-054 Buy 0.375 9.53 0.187 4.75 0.054x0.072 2.5 63.5 18.8 8.5 2.125 53.97 1.83 46.48 50 8.8
CV0375-3000-054 Buy 0.375 9.53 0.187 4.75 0.054x0.072 3 76.2 18.5 8.4 2.55 64.77 2.19 55.63 41 7.2
CV0375-12000-054 Buy 0.375 9.53 0.187 4.75 0.054x0.072 12 304.8 19.8 9 10.2 259.08 8.76 222.5 11 1.9
CV0375-1000-059 Buy 0.375 9.53 0.187 4.75 0.059x0.080 1 25.4 31.5 14.3 0.85 21.59 0.77 19.56 210 36.8
CV0375-1250-059 Buy 0.375 9.53 0.187 4.75 0.059x0.080 1.25 31.75 27.3 12.4 1.063 27 0.963 24.46 146 25.6
CV0375-1500-059 Buy 0.375 9.53 0.187 4.75 0.059x0.080 1.5 38.1 28.1 12.8 1.275 32.38 1.155 29.46 125 21.9
CV0375-1750-059 Buy 0.375 9.53 0.187 4.75 0.059x0.080 1.75 44.45 27.5 12.5 1.488 37.79 1.348 34.29 105 18.4
CV0375-2000-059 Buy 0.375 9.53 0.187 4.75 0.059x0.080 2 50.8 27 12.2 1.7 43.18 1.54 39.12 90 15.8
CV0375-2500-059 Buy 0.375 9.53 0.187 4.75 0.059x0.080 2.5 63.5 26.3 11.9 2.125 53.97 1.925 49.02 70 12.3
Page 1 of 13
Search  
Go to Page
STOCK HEAVY DUTY COMPRESSION SPRINGS