STOCK GAS SPRINGS

Gas Springs

Stock Gas Springs
Page 1 of 1
CATALOG
NUMBER
Rod
D
Tube
O.D.
Stroke
S
Base Cylinder
Length, BL
Full Extension
* L, Range
Force
in mm in mm in mm in mm in mm lbs Newton
G0819-100-100 Buy 0.315 8 0.748 19 3.9 100 10 255 11.3-12.1 289-307 22.5 100
G0819-100-150 Buy 0.315 8 0.748 19 3.9 100 10 255 11.3-12.1 289-307 33.7 150
G0819-100-250 Buy 0.315 8 0.748 19 3.9 100 10 255 11.3-12.1 289-307 56.2 250
G0819-100-400 Buy 0.315 8 0.748 19 3.9 100 10 255 11.3-12.1 289-307 89.9 400
G0819-100-525 Buy 0.315 8 0.748 19 3.9 100 10 255 11.3-12.1 289-307 118 525
G0819-150-100 Buy 0.315 8 0.748 19 5.9 150 14 356 15.4-15.9 390-404 22.5 100
G0819-150-150 Buy 0.315 8 0.748 19 5.9 150 14 356 15.4-15.9 390-404 33.7 150
G0819-150-250 Buy 0.315 8 0.748 19 5.9 150 14 356 15.4-15.9 390-404 56.2 250
G0819-150-400 Buy 0.315 8 0.748 19 5.9 150 14 356 15.4-15.9 390-404 89.9 400
G0819-150-525 Buy 0.315 8 0.748 19 5.9 150 14 356 15.4-15.9 390-404 118 525
G0819-200-100 Buy 0.315 8 0.748 19 7.9 200 18.2 462 19.5-20.2 496-514 22.5 100
G0819-200-150 Buy 0.315 8 0.748 19 7.9 200 18.2 462 19.5-20.2 496-514 33.7 150
G0819-200-250 Buy 0.315 8 0.748 19 7.9 200 18.2 462 19.5-20.2 496-514 56.2 250
G0819-200-400 Buy 0.315 8 0.748 19 7.9 200 18.2 462 19.5-20.2 496-514 89.9 400
G0819-200-525 Buy 0.315 8 0.748 19 7.9 200 18.2 462 19.5-20.2 496-514 118 525
G0819-250-100 Buy 0.315 8 0.748 19 9.8 250 22 560 23.4-24.1 594-612 22.5 100
G0819-250-150 Buy 0.315 8 0.748 19 9.8 250 22 560 23.4-24.1 594-612 33.7 150
G0819-250-250 Buy 0.315 8 0.748 19 9.8 250 22 560 23.4-24.1 594-612 56.2 250
G0819-250-400 Buy 0.315 8 0.748 19 9.8 250 22 560 23.4-24.1 594-612 89.9 400
G0819-250-525 Buy 0.315 8 0.748 19 9.8 250 22 560 23.4-24.1 594-612 118 525
G1022-300-450 Buy 0.394 10 0.866 22 11.8 300 25.8 655 27.1-28.2 688-718 101.2 450
G1022-300-700 Buy 0.394 10 0.866 22 11.8 300 25.8 655 27.1-28.2 688-718 157.4 700
G1022-300-900 Buy 0.394 10 0.866 22 11.8 300 25.8 655 27.1-28.2 688-718 202.3 900
G1022-400-450 Buy 0.394 10 0.866 22 15.7 400 33.6 853 34.9-36.0 886-916 101.2 450
G1022-400-700 Buy 0.394 10 0.866 22 15.7 400 33.6 853 34.9-36.0 886-916 157.4 700
G1022-400-900 Buy 0.394 10 0.866 22 15.7 400 33.6 853 34.9-36.0 886-916 202.3 900
* Full extension range depends on end configuration. Add dimension E from end fitting chart for each end to determine exact full extension length for configuration selected. See part specification instructions on index page.
Page 1 of 1
Stock Gas Springs

 

BLADE END

Blade End

Blade End
Page 1 of 1
SERIES Suffix E H B W
in mm in mm in mm in mm
G0819 Buy -1 0.669 17 0.866 22 0.318 8.1 0.393 10
G0819 Buy -2 0.669 17 0.866 22 0.397 10.1 0.393 10
G1022 Buy -6 0.669 17 0.669 17 0.318 8.1 0.472 12
G1022 Buy -7 1.141 29 0.669 17 0.318 8.1 0.393 10
Page 1 of 1
Blade End

 

CLEVIS END

Clevis End

Clevis End
Page 1 of 1
SERIES Suffix E O B D H W
in mm in mm in mm in mm
G0819 Buy -3 0.944 24 0.236 6 0.236 6 0.472 12
G1022 Buy -8 1.259 32 0.314 8 0.314 8 0.629 16
Page 1 of 1
Clevis End

 

BALL END

Ball End

Ball End
Page 1 of 1
SERIES Suffix E d
in mm in mm
G0819 Buy -4 0.708 18 0.393 10
G1022 Buy -9 0.984 25 0.393 10
Page 1 of 1
Ball End

 

BALL STUD (For use with ball end.)

Ball Stud

Ball Stud
Page 1 of 1
CATALOG
NUMBER
E d L t
in mm in mm in mm in mm
BALL Buy 0.49 12.4 0.39 9.9 0.51 12.9 0.4 10.1
Page 1 of 1
Ball Stud