STOCK INTERLOCK GARTER SPRINGS
STAINLESS STEEL
Page 1 of 2
Search  
Go to Page
CATALOG
NUMBER
Body
O.D.
Wire
Diameter
I.D.
Assembled
Active Body
Length (approx.)
Load at 0.187"
Extension
Initial
Tension
in mm in mm in mm in mm oz Nm oz Nm
G062-010-0350-S Buy 0.062 1.57 0.01 0.25 1.104 28.04 3.5 88.9 3.26 0.91 2.5 0.69
G062-010-0700-S Buy 0.062 1.57 0.01 0.25 2.218 56.34 7 177.8 2.88 0.8 2.5 0.69
G062-010-1400-S Buy 0.062 1.57 0.01 0.25 4.446 112.94 14 355.6 2.69 0.75 2.5 0.69
G062-011-0350-S Buy 0.062 1.57 0.011 0.28 1.103 28.02 3.5 88.9 4.3 1.2 2.99 0.83
G062-011-0700-S Buy 0.062 1.57 0.011 0.28 2.217 56.32 7 177.8 3.64 1.01 2.99 0.83
G062-011-1400-S Buy 0.062 1.57 0.011 0.28 4.445 112.91 14 355.6 3.32 0.92 2.99 0.83
G062-012-0350-S Buy 0.062 1.57 0.012 0.3 1.102 27.99 3.5 88.9 6.15 1.71 4 1.11
G062-012-0700-S Buy 0.062 1.57 0.012 0.3 2.216 56.29 7 177.8 5.07 1.41 4 1.11
G062-012-1400-S Buy 0.062 1.57 0.012 0.3 4.444 112.89 14 355.6 4.53 1.26 4 1.11
G078-012-0350-S Buy 0.078 1.98 0.012 0.3 1.102 27.99 3.5 88.9 7.43 2.07 6.5 1.81
G078-012-0700-S Buy 0.078 1.98 0.012 0.3 2.216 56.29 7 177.8 6.96 1.94 6.5 1.81
G078-012-1400-S Buy 0.078 1.98 0.012 0.3 4.444 112.89 14 355.6 6.73 1.87 6.5 1.81
G078-014-0350-S Buy 0.078 1.98 0.014 0.36 1.1 27.94 3.5 88.9 12.22 3.4 10 2.78
G078-014-0700-S Buy 0.078 1.98 0.014 0.36 2.214 56.24 7 177.8 11.1 3.09 10 2.78
G078-014-1400-S Buy 0.078 1.98 0.014 0.36 4.442 112.84 14 355.6 10.55 2.93 10 2.78
G094-014-0350-S Buy 0.094 2.39 0.014 0.36 1.1 27.94 3.5 88.9 8.14 2.26 7.01 1.95
G094-014-0700-S Buy 0.094 2.39 0.014 0.36 2.214 56.24 7 177.8 7.57 2.11 7.01 1.95
G094-014-1400-S Buy 0.094 2.39 0.014 0.36 4.442 112.84 14 355.6 7.29 2.03 7.01 1.95
G094-016-0350-S Buy 0.094 2.39 0.016 0.41 1.098 27.89 3.5 88.9 10.64 2.96 8.24 2.29
G094-016-0700-S Buy 0.094 2.39 0.016 0.41 2.212 56.19 7 177.8 9.43 2.62 8.24 2.29
G094-016-1400-S Buy 0.094 2.39 0.016 0.41 4.44 112.78 14 355.6 8.83 2.46 8.24 2.29
G109-016-0350-S Buy 0.109 2.77 0.016 0.41 1.098 27.89 3.5 88.9 8.77 2.44 7.36 2.05
G109-016-0700-S Buy 0.109 2.77 0.016 0.41 2.212 56.19 7 177.8 8.06 2.24 7.36 2.05
G109-016-1400-S Buy 0.109 2.77 0.016 0.41 4.44 112.78 14 355.6 7.71 2.14 7.36 2.05
G109-018-0350-S Buy 0.109 2.77 0.018 0.46 1.096 27.84 3.5 88.9 11.28 3.14 8.56 2.38
G109-018-0700-S Buy 0.109 2.77 0.018 0.46 2.21 56.14 7 177.8 9.91 2.76 8.56 2.38
G109-018-1400-S Buy 0.109 2.77 0.018 0.46 4.438 112.73 14 355.6 9.23 2.57 8.56 2.38
G125-024-0700-S Buy 0.125 3.18 0.024 0.61 2.204 55.99 7 177.8 18.17 5.05 14 3.89
G125-024-1400-S Buy 0.125 3.18 0.024 0.61 4.432 112.58 14 355.6 16.08 4.47 14 3.89
G125-024-2600-S Buy 0.125 3.18 0.024 0.61 8.252 209.6 26 660.4 15.11 4.2 14 3.89
Page 1 of 2
Search  
Go to Page
STOCK INTERLOCK GARTER SPRINGS
STAINLESS STEEL