STOCK EXTENSION SPRINGS
MUSIC WIRE & STAINLESS STEEL
Page 1 of 36
Search  
Go to Page
CATALOG
NUMBER
Outside
Diameter
Wire
Diameter
Free Length
L, Approx.
Load P
at L1
Initial
Tension, T**
Ext.
L1
Spring Rate,
R
in mm in mm in mm lb § N § lb § N § in mm lb/in § N/mm §
E0063-007-0250 Buy 0.063 1.6 0.007 0.18 0.25 6.35 0.32 1.423 0.03 0.13 0.54 13.72 1 0.175
E0063-007-0310 Buy 0.063 1.6 0.007 0.18 0.31 7.87 0.32 1.423 0.03 0.13 0.73 18.54 0.7 0.123
E0063-007-0380 Buy 0.063 1.6 0.007 0.18 0.38 9.65 0.32 1.423 0.03 0.13 0.93 23.62 0.5 0.088
E0063-007-0440 Buy 0.063 1.6 0.007 0.18 0.44 11.18 0.32 1.423 0.03 0.13 1.12 28.45 0.4 0.07
E0063-007-0500 Buy 0.063 1.6 0.007 0.18 0.5 12.7 0.32 1.423 0.03 0.13 1.31 33.27 0.4 0.07
E0063-008-0250 Buy 0.063 1.6 0.008 0.2 0.25 6.35 0.45 2 0.04 0.18 0.46 11.68 2 0.35
E0063-008-0310 Buy 0.063 1.6 0.008 0.2 0.31 7.87 0.45 2 0.04 0.18 0.6 15.24 1.4 0.245
E0063-008-0380 Buy 0.063 1.6 0.008 0.2 0.38 9.65 0.45 2 0.04 0.18 0.75 19.05 1.1 0.193
E0063-008-0440 Buy 0.063 1.6 0.008 0.2 0.44 11.18 0.45 2 0.04 0.18 0.91 23.11 0.9 0.158
E0063-008-0500 Buy 0.063 1.6 0.008 0.2 0.5 12.7 0.45 2 0.04 0.18 1.05 26.67 0.7 0.123
E0063-008-0620 Buy 0.063 1.6 0.008 0.2 0.62 15.75 0.45 2 0.04 0.18 1.34 34.04 0.6 0.105
E0063-008-0750 Buy 0.063 1.6 0.008 0.2 0.75 19.05 0.45 2 0.04 0.18 1.64 41.66 0.5 0.088
E0063-009-0250 Buy 0.063 1.6 0.009 0.23 0.25 6.35 0.62 2.76 0.06 0.27 0.4 10.16 3.7 0.648
E0063-009-0310 Buy 0.063 1.6 0.009 0.23 0.31 7.87 0.62 2.76 0.06 0.27 0.52 13.21 2.7 0.473
E0063-009-0380 Buy 0.063 1.6 0.009 0.23 0.38 9.65 0.62 2.76 0.06 0.27 0.65 16.51 2.1 0.368
E0063-009-0440 Buy 0.063 1.6 0.009 0.23 0.44 11.18 0.62 2.76 0.06 0.27 0.77 19.56 1.7 0.298
E0063-009-0500 Buy 0.063 1.6 0.009 0.23 0.5 12.7 0.62 2.76 0.06 0.27 0.9 22.86 1.4 0.245
E0063-009-0620 Buy 0.063 1.6 0.009 0.23 0.62 15.75 0.62 2.76 0.06 0.27 1.13 28.7 1.1 0.193
E0063-009-0750 Buy 0.063 1.6 0.009 0.23 0.75 19.05 0.62 2.76 0.06 0.27 1.4 35.56 0.9 0.158
E0063-011-0250 Buy 0.063 1.6 0.011 0.28 0.25 6.35 1.09 4.85 0.1 0.44 0.34 8.64 11.1 1.944
E0063-011-0310 Buy 0.063 1.6 0.011 0.28 0.31 7.87 1.09 4.85 0.1 0.44 0.44 11.18 7.9 1.384
E0063-011-0380 Buy 0.063 1.6 0.011 0.28 0.38 9.65 1.09 4.85 0.1 0.44 0.55 13.97 5.9 1.033
E0063-011-0440 Buy 0.063 1.6 0.011 0.28 0.44 11.18 1.09 4.85 0.1 0.44 0.65 16.51 4.8 0.841
E0063-011-0500 Buy 0.063 1.6 0.011 0.28 0.5 12.7 1.09 4.85 0.1 0.44 0.74 18.8 4.1 0.718
E0063-011-0620 Buy 0.063 1.6 0.011 0.28 0.62 15.75 1.09 4.85 0.1 0.44 0.93 23.62 3.2 0.56
E0063-011-0750 Buy 0.063 1.6 0.011 0.28 0.75 19.05 1.09 4.85 0.1 0.44 1.14 28.96 2.5 0.438
E0094-010-0380 Buy 0.094 2.39 0.01 0.25 0.38 9.65 0.6 2.67 0.05 0.22 0.84 21.34 1.2 0.21
E0094-010-0440 Buy 0.094 2.39 0.01 0.25 0.44 11.18 0.6 2.67 0.05 0.22 1.03 26.16 0.9 0.158
E0094-010-0500 Buy 0.094 2.39 0.01 0.25 0.5 12.7 0.6 2.67 0.05 0.22 1.23 31.24 0.8 0.14
E0094-010-0620 Buy 0.094 2.39 0.01 0.25 0.62 15.75 0.6 2.67 0.05 0.22 1.6 40.64 0.6 0.105
§ For stainless steel, multiply values by 0.833
When inquiring or ordering, use letter "M" or letter "S" as suffix on catalog numbers to designate music wire or stainless-steel wire, respectively.
** Initial tension is for reference only and may vary.
Page 1 of 36
Search  
Go to Page
STOCK EXTENSION SPRINGS
MUSIC WIRE & STAINLESS STEEL