Metric SPEC Die Springs
Extra Heavy-Duty Metric (GREEN)
                                      
Page 1 of 3
Search  
Go to Page
CATALOG
NUMBER
Hole Size (mm) Rod Size (mm) Free Length (mm) Spring Rate kg/mm Deflection For Moderate Life 25% of Free Length Deflection For Average Life 20% of Free Length Deflection For Long Life 15% of Free Length Total Travel to Solid
mm mm mm mm Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm) Load (kg) Length of Deflection (mm)
St50330 Buy 10 4.5 25 3.93 24.9 6.4 20 5.1 15 3.8 25.4 7
St50370 Buy 10 4.5 32 3.04 24.1 7.9 19.3 6.4 14.5 4.8 24.5 8.9
St50410 Buy 10 4.5 38 2.59 24.7 9.5 19.7 7.6 14.8 5.7 25.9 11.2
St50450 Buy 10 4.5 44 2.05 22.8 11.1 18.3 8.9 13.7 6.7 24.9 12.2
St50490 Buy 10 4.5 51 1.79 22.7 12.7 18.1 10.2 13.6 7.6 24.5 15.2
St50530 Buy 10 4.5 64 1.43 22.7 15.9 18.1 12.7 13.6 9.5 24.9 19.6
St50570 Buy 10 4.5 76 1.16 22.1 19.1 17.7 15.2 13.3 11.4 24.9 23.4
St50610 Buy 10 4.5 305 0.27 20.4 76.2 16.3 61 12.2 45.7 26.3 97.8
St50650 Buy 13 7 25 5.71 36.3 6.4 29 5.1 21.8 3.8 46.7 7.5
St50690 Buy 13 7 32 4.29 34 7.9 27.2 6.4 20.4 4.8 44 9.1
St50730 Buy 13 7 38 3.57 34 9.5 27.2 7.6 20.4 5.7 46.7 11.9
St50770 Buy 13 7 44 3.04 33.7 11.1 27 8.9 20.2 6.7 44.9 13.5
St50810 Buy 13 7 51 2.5 31.8 12.7 25.4 10.2 19.1 7.6 57.2 17.2
St50850 Buy 13 7 64 2.05 32.6 15.9 26.1 12.7 19.6 9.5 46.3 20.3
St50890 Buy 13 7 76 1.61 30.6 19.1 24.5 15.2 18.4 11.4 46.3 24.9
St50930 Buy 13 7 89 1.43 31.8 22.2 25.4 17.8 19.1 13.3 42.6 30
St50970 Buy 13 7 305 0.45 34 76.2 27.2 61 20.4 45.7 47.2 105
St51010 Buy 16 8.5 25 11.25 71.4 6.4 57.2 5.1 42.9 3.8 94.3 7.1
St51050 Buy 16 8.5 32 8.39 66.6 7.9 53.3 6.4 40 4.8 84.8 8.6
St51090 Buy 16 8.5 38 6.79 64.6 9.5 51.7 7.6 38.8 5.7 83.5 10.7
St51130 Buy 16 8.5 44 5.71 63.5 11.1 50.8 8.9 38.1 6.7 82.1 12.4
St51170 Buy 16 8.5 51 5.18 65.8 12.7 52.6 10.2 39.5 7.6 81.6 14.2
St51210 Buy 16 8.5 64 3.93 62.4 15.9 49.9 12.7 37.4 9.5 88.5 19.8
St51250 Buy 16 8.5 76 3.21 61.2 19.1 49 15.2 36.7 11.4 90.7 24.9
St51290 Buy 16 8.5 89 2.86 63.5 22.2 50.8 17.8 38.1 13.3 87.1 27.9
St51330 Buy 16 8.5 102 2.41 61.2 25.4 49 20.3 36.7 15.2 92.5 34.5
St51370 Buy 16 8.5 305 0.8 61.2 76.2 49 61 36.7 45.7 89.4 104.1
St51410 Buy 19 9.5 25 25 127 5.1 95.3 3.8 152.1 5.5
St51450 Buy 19 9.5 32 19.64 124.7 6.4 93.6 4.8 154.4 7.6
St51490 Buy 19 9.5 38 15.89 151.4 9.5 121.1 7.6 90.8 5.7 190.5 11.7
Metric SPEC Die Springs
Extra Heavy-Duty Metric (GREEN)
Page 1 of 3
Search  
Go to Page