STOCK CURVED SPRING WASHERS
HIGH-CARBON & STAINLESS STEEL
Page 1 of 3
Search  
Go to Page
CATALOG
NUMBER *
Free fit,
screw or
rod size
MIN
B
MAX
A
Free fit
in hole
dia.
H (ref.) H1 Load at H1
± 20%
P1
t
in in mm in mm in in mm in mm lb N in mm
U093-0045-S Buy 0.0937 0.1 2.54 0.215 5.46 0.2187 0.028 0.71 0.015 0.38 1.5 6.67 0.0045 0.11
U093-0056-S Buy 0.0937 0.1 2.54 0.215 5.46 0.2187 0.025 0.64 0.015 0.38 2.25 10.01 0.0056 0.14
U125-0040-S Buy 0.135 0.135 3.43 0.245 6.22 0.25 0.049 1.24 0.026 0.66 1 4.45 0.004 0.1
U125-0060-S Buy 0.135 0.135 3.43 0.245 6.22 0.25 0.034 0.86 0.02 0.51 2 8.9 0.006 0.15
U125-0050-S Buy 0.135 0.135 3.43 0.27 6.86 0.2812 0.038 0.97 0.02 0.51 1.5 6.67 0.005 0.13
U125-0075-S Buy 0.135 0.135 3.43 0.27 6.86 0.2812 0.029 0.74 0.018 0.46 3 13.34 0.0075 0.19
U125-0072-S Buy 0.135 0.135 3.43 0.307 7.8 0.3125 0.037 0.94 0.02 0.51 4 17.8 0.0072 0.18
U125-0088 Buy 0.135 0.135 3.43 0.307 7.8 0.3125 0.034 0.86 0.02 0.51 6 26.7 0.0088 0.22
U125-0088-S Buy 0.135 0.135 3.43 0.307 7.8 0.3125 0.034 0.86 0.02 0.51 6 26.7 0.0088 0.22
U138-0045-S Buy 0.148 0.148 3.76 0.27 6.89 0.2812 0.052 1.32 0.028 0.71 1.25 5.56 0.0045 0.11
U138-0070-S Buy 0.148 0.148 3.76 0.27 6.89 0.2812 0.035 0.89 0.022 0.56 2.5 11.12 0.007 0.18
U138-0082-S Buy 0.148 0.148 3.76 0.322 8.18 0.3437 0.037 0.94 0.021 0.53 5 22.2 0.0082 0.21
U138-0100-S Buy 0.148 0.148 3.76 0.322 8.18 0.3437 0.034 0.86 0.021 0.53 7.5 33.4 0.01 0.25
U164-0050-S Buy 0.174 0.174 4.42 0.322 8.18 0.3437 0.064 1.63 0.034 0.86 1.5 6.67 0.005 0.13
U164-0075-S Buy 0.174 0.174 4.42 0.322 8.18 0.3437 0.042 1.07 0.025 0.64 3 13.34 0.0075 0.19
U164-0090-S Buy 0.174 0.174 4.42 0.37 9.4 0.375 0.044 1.12 0.024 0.61 6 26.7 0.009 0.23
U164-0113 Buy 0.174 0.174 4.42 0.37 9.4 0.375 0.039 0.99 0.024 0.61 9 40 0.0113 0.29
U164-0113-S Buy 0.174 0.174 4.42 0.37 9.4 0.375 0.039 0.99 0.024 0.61 9 40 0.0113 0.29
U190-0050-S Buy 0.2 0.203 5.16 0.322 8.18 0.3437 0.053 1.35 0.026 0.66 1.12 4.98 0.005 0.13
U190-0065-S Buy 0.2 0.203 5.16 0.322 8.18 0.3437 0.043 1.09 0.025 0.64 1.75 7.79 0.0065 0.17
U190-0060-S Buy 0.2 0.2 5.08 0.37 9.4 0.375 0.069 1.75 0.035 0.89 2.25 10.01 0.006 0.15
U190-0090-S Buy 0.2 0.2 5.08 0.37 9.4 0.375 0.047 1.19 0.028 0.71 4.5 20 0.009 0.23
U190-0113 Buy 0.2 0.2 5.08 0.423 10.74 0.4375 0.047 1.19 0.027 0.69 9 40 0.0113 0.29
U190-0113-S Buy 0.2 0.2 5.08 0.423 10.74 0.4375 0.047 1.19 0.027 0.69 9 40 0.0113 0.29
U190-0140 Buy 0.2 0.2 5.08 0.423 10.74 0.4375 0.043 1.09 0.027 0.69 13.5 60.1 0.014 0.36
U216-0065-S Buy 0.231 0.231 5.87 0.423 10.74 0.4375 0.081 2.06 0.042 1.07 2.5 11.12 0.0065 0.17
U216-0100-S Buy 0.231 0.231 5.87 0.423 10.74 0.4375 0.053 1.35 0.032 0.81 5 22.2 0.01 0.25
U216-0120 Buy 0.231 0.231 5.87 0.49 12.45 0.5 0.057 1.45 0.032 0.81 10 44.5 0.012 0.3
U216-0150 Buy 0.231 0.231 5.87 0.49 12.45 0.5 0.05 1.27 0.032 0.81 15 66.7 0.015 0.38
U250-0065-S Buy 0.25 0.269 6.83 0.423 10.74 0.4375 0.07 1.78 0.037 0.94 1.75 7.78 0.0065 0.17
* Numbers with suffix 'S' are stainless steel.
Page 1 of 3
Search  
Go to Page
STOCK CURVED SPRING WASHERS
HIGH-CARBON & STAINLESS STEEL