STOCK CONICAL COMPRESSION SPRINGS
STAINLESS STEEL
Page 1 of 4
Search  
Go to Page
CATALOG
NUMBER
O.D.
Large End
O.D.
Small End
Wire
Diameter
Free Length
Approximate
Load at 50%
of Free Length
Load st Solid
Approximate
Spring Rate
in mm in mm in mm in mm lb N lb N lb/in N/mm
A0360-029-0250-S Buy 0.36 9.14 0.125 3.18 0.029 0.74 0.25 6.35 3.45 15.35 5.29 23.53 27.58 4.83
A0420-029-0375-S Buy 0.42 10.67 0.156 3.96 0.029 0.74 0.375 9.53 2.5 11.12 4.23 18.82 13.35 2.34
A0420-029-0312-S Buy 0.42 10.67 0.187 4.75 0.029 0.74 0.312 7.92 2.26 10.05 3.68 16.37 14.48 2.54
A0420-029-0250-S Buy 0.42 10.67 0.218 5.54 0.029 0.74 0.25 6.35 2.04 9.07 3.14 13.97 16.38 2.87
A0420-032-0312-S Buy 0.42 10.67 0.156 3.96 0.032 0.81 0.312 7.92 3.63 16.15 5.77 25.66 23.25 4.07
A0420-032-0250-S Buy 0.42 10.67 0.187 4.75 0.032 0.81 0.25 6.35 3.19 14.19 4.74 21.08 25.49 4.46
A0420-035-0250-S Buy 0.42 10.67 0.187 4.75 0.035 0.89 0.25 6.35 5.09 22.64 7.33 32.6 40.8 7.14
A0480-029-0625-S Buy 0.48 12.19 0.187 4.75 0.029 0.74 0.625 15.88 2.15 9.56 3.9 17.35 6.88 1.2
A0480-029-0500-S Buy 0.48 12.19 0.218 5.54 0.029 0.74 0.5 12.7 1.93 8.58 3.4 15.12 7.7 1.35
A0480-029-0375-S Buy 0.48 12.19 0.25 6.35 0.029 0.74 0.375 9.53 1.59 7.07 2.7 12.01 8.5 1.49
A0480-029-0312-S Buy 0.48 12.19 0.281 7.14 0.029 0.74 0.312 7.92 1.53 6.81 2.49 11.08 9.79 1.71
A0480-032-0625-S Buy 0.48 12.19 0.156 3.94 0.032 0.81 0.625 15.88 3.42 15.21 6.13 27.27 10.93 1.91
A0480-032-0500-S Buy 0.48 12.19 0.187 4.75 0.032 0.81 0.5 12.7 2.88 12.81 5.02 22.33 11.51 2.02
A0480-032-0375-S Buy 0.48 12.19 0.218 5.54 0.032 0.81 0.375 9.53 2.56 11.39 4.24 18.86 13.63 2.39
A0480-032-0312-S Buy 0.48 12.19 0.25 6.35 0.032 0.81 0.312 7.92 2.37 10.54 3.78 16.81 15.21 2.66
A0480-035-0375-S Buy 0.48 12.19 0.187 4.75 0.035 0.89 0.375 9.53 3.92 17.44 6.37 28.33 20.91 3.66
A0480-035-0312-S Buy 0.48 12.19 0.218 5.54 0.035 0.89 0.312 7.92 3.48 15.48 5.39 23.97 22.26 3.9
A0480-038-0312-S Buy 0.48 12.19 0.187 4.75 0.038 0.97 0.312 7.92 5.02 22.33 7.6 33.8 32.12 5.63
A0480-029-0250-S Buy 0.48 12.19 0.218 5.54 0.038 0.97 0.25 6.35 4.75 21.13 6.61 29.4 38.02 6.66
A0600-026-1250-S Buy 0.6 15.24 0.312 7.92 0.026 0.66 1.25 31.75 1 4.45 1.92 8.54 1.61 0.282
A0600-026-1000-S Buy 0.6 15.24 0.343 8.71 0.026 0.66 1 25.4 0.84 3.74 1.58 7.03 1.67 0.292
A0600-026-0750-S Buy 0.6 15.24 0.375 9.53 0.026 0.66 0.75 19.05 0.73 3.25 1.36 6.05 1.94 0.338
A0600-029-1250-S Buy 0.6 15.24 0.25 6.35 0.029 0.74 1.25 31.75 1.56 6.94 2.97 13.21 2.49 0.44
A0600-029-1000-S Buy 0.6 15.24 0.281 7.14 0.029 0.74 1 25.4 1.39 6.18 2.61 11.61 2.77 0.49
A0600-029-0750-S Buy 0.6 15.24 0.343 8.71 0.029 0.74 0.75 19.05 1.18 5.25 2.19 9.74 3.16 0.55
A0600-029-0625-S Buy 0.6 15.24 0.375 9.53 0.029 0.74 0.625 15.88 1.12 4.98 2.03 9.03 3.57 0.63
A0600-032-0750-S Buy 0.6 15.24 0.281 7.14 0.032 0.81 0.75 19.05 1.8 8.01 3.3 14.68 4.81 0.84
A0600-032-0625-S Buy 0.6 15.24 0.343 8.71 0.032 0.81 0.625 15.88 1.64 7.29 2.95 13.12 5.25 0.92
A0600-032-0500-S Buy 0.6 15.24 0.375 9.53 0.032 0.81 0.5 12.7 1.53 6.81 2.67 11.88 6.13 1.07
A0600-035-0750-S Buy 0.6 15.24 0.218 5.54 0.035 0.89 0.75 19.05 2.72 12.1 4.93 21.93 7.25 1.27
Page 1 of 4
Search  
Go to Page
STOCK CONICAL COMPRESSION SPRINGS
STAINLESS STEEL