SPRING LOOPING TOOL

Loops springs from 1/8" to 1/2" O.D.

Catalog Number H1


Used to make cross over loops on continuous length extension springs up to 1/2" outside diameter and up to .062" diameter wire. In addition, two forming punches are provided with tool.

Spring Looping Tool

Buy


Stock Round Wire Compression Springs
Open Ends - 10" Long - Hard Drawn or Music Wire
Page 1 of 1
CATALOG
NUMBER
Hole
Size *
Wire
Size
Spring Rate
Lb./Inch
Approx.
Solid
Height
Minimum
Order
C093-010-10-L Buy 0.093 0.01 0.12 2.8 12
C093-014-10-L Buy 0.093 0.014 0.5 3.99 12
C125-012-10-L Buy 0.125 0.012 0.11 3 12
C125-016-10-L Buy 0.125 0.016 0.38 4 12
C188-014-10-L Buy 0.188 0.014 0.08 1.96 12
C188-018-10-L Buy 0.188 0.018 0.26 2.52 12
C188-026-10-L Buy 0.188 0.026 1.39 3.38 12
C188-035-10-L Buy 0.188 0.035 3.84 6.65 12
C250-018-10-L Buy 0.25 0.018 0.14 1.71 12
C250-022-10-L Buy 0.25 0.022 0.26 2.53 12
C250-026-10-L Buy 0.25 0.026 0.69 2.47 12
C250-031-10-L Buy 0.25 0.031 1.46 3.1 12
C250-035-10-L Buy 0.25 0.035 1.82 4.55 12
C250-041-10-L Buy 0.25 0.041 5.83 3.69 12
C250-047-10-L Buy 0.25 0.047 9.35 4.7 12
C312-022-10-L Buy 0.312 0.022 0.15 2.2 12
C312-031-10-L Buy 0.312 0.031 0.63 3.41 12
C312-037-10-L Buy 0.312 0.037 1.35 4.07 12
C312-041-10-L Buy 0.312 0.041 2.88 3.28 12
C312-047-10-L Buy 0.312 0.047 6.06 3.53 12
C312-055-10-L Buy 0.312 0.055 11.45 4.4 12
C375-031-10-L Buy 0.375 0.031 0.33 3.41 12
C375-035-10-L Buy 0.375 0.035 0.61 3.5 12
C375-043-10-L Buy 0.375 0.043 2.19 3.01 12
C375-047-10-L Buy 0.375 0.047 2.67 4 12
C375-055-10-L Buy 0.375 0.055 7.03 3.3 12
C375-062-10-L Buy 0.375 0.062 12.36 4.03 12
C375-075-10-L Buy 0.375 0.075 27.77 5.25 12
C438-035-10-L Buy 0.438 0.035 0.54 2.45 12
C438-047-10-L Buy 0.438 0.047 1.87 3.29 12
C438-055-10-L Buy 0.438 0.055 4.49 3.3 12
C438-062-10-L Buy 0.438 0.062 6.9 4.03 12
C438-075-10-L Buy 0.438 0.075 19.81 4.13 12
C438-085-10-L Buy 0.438 0.085 31.15 5.1 12
C500-035-10-L Buy 0.5 0.035 0.25 3.15 12
C500-047-10-L Buy 0.5 0.047 1.1 3.53 12
C500-055-10-L Buy 0.5 0.055 2.33 3.85 12
C500-062-10-L Buy 0.5 0.062 7.11 2.4 12
C500-075-10-L Buy 0.5 0.075 15.03 3.38 12
C500-091-10-L Buy 0.5 0.091 32.54 4.55 12
C500-115-10-L Buy 0.5 0.115 91.47 6.33 12
* Hole size refers to the diameter of the hole that the spring can be inserted.
Page 1 of 1
Stock Round Wire Compression Springs
Open Ends - 10" Long - Hard Drawn or Music Wire
 
Stock Round Wire Compression Springs
Open Ends - 18" Long - Hard Drawn or Music Wire
Page 1 of 1
CATALOG
NUMBER
Hole
Size *
Wire
Size
Spring Rate
Lb./Inch
Approx.
Solid
Height
Minimum
Order
C500-041-18-L Buy 0.5 0.041 0.61 3.32 12
C500-054-18-L Buy 0.5 0.054 2.32 3.89 12
C562-062-18-L Buy 0.562 0.062 1.86 6.42 12
C562-072-18-L Buy 0.562 0.072 5.3 5.18 12
C625-054-18-L Buy 0.625 0.054 1.42 2.92 12
C688-062-18-L Buy 0.688 0.062 1.87 3.35 12
C688-068-18-L Buy 0.688 0.068 2.26 4.28 12
C688-072-18-L Buy 0.688 0.072 3.17 4.21 12
C812-062-18-L Buy 0.812 0.062 1.25 2.79 12
C812-080-18-L Buy 0.812 0.08 3.85 3.6 12
C875-098-18-L Buy 0.875 0.098 7.95 3.97 12
C938-080-18-L Buy 0.938 0.08 2.32 3.53 12
C938-125-18-L Buy 0.938 0.125 14.52 6.19 12
C1000-098-18-L Buy 1 0.098 5.72 3.44 12
C1062-085-18-L Buy 1.062 0.085 2.21 7.29 12
C1062-125-18-L Buy 1.062 0.125 13.61 4.5 12
C1125-125-18-L Buy 1.125 0.125 7.89 3.6 12
C1125-135-18-L Buy 1.125 0.135 9.98 6.19 12
C1188-090-18-L Buy 1.188 0.09 2.77 2.84 12
C1188-125-18-L Buy 1.188 0.125 9.1 4.5 12
C1375-148-18-L Buy 1.375 0.148 12.83 4.46 12
C1625-148-18-L Buy 1.625 0.148 8.09 3.99 12
C1875-148-18-L Buy 1.875 0.148 4.66 4.66 12
* Hole size refers to the diameter of the hole that the spring can be inserted.
Page 1 of 1
Stock Round Wire Compression Springs
Open Ends - 18" Long - Hard Drawn or Music Wire
 
Stock Continuous Length Extension Springs
20" Lengths Without Loops - Stainless Steel
Page 1 of 1
CATALOG
NUMBER
Outside
Diameter
Wire
Diameter
Approx.
Number of
Coils Per
Inch
K
in mm in mm
E0125-013-CS Buy 0.125 3.175 0.013 0.33 76 25
E0125-017-CS Buy 0.125 3.175 0.017 0.43 57.5 83
E0187-015-CS Buy 0.187 4.75 0.015 0.38 66.5 12
E0187-020-CS Buy 0.187 4.75 0.02 0.51 49 43
E0187-026-CS Buy 0.187 4.75 0.026 0.66 38.5 137
E0250-017-CS Buy 0.25 6.35 0.017 0.43 57.5 8
E0250-020-CS Buy 0.25 6.35 0.02 0.51 49 16
E0250-032-CS Buy 0.25 6.35 0.032 0.81 31.5 131
E0312-020-CS Buy 0.312 7.925 0.02 0.51 49 8
E0312-026-CS Buy 0.312 7.925 0.026 0.66 38.5 24
E0312-032-CS Buy 0.312 7.925 0.032 0.81 31.5 59
E0312-041-CS Buy 0.312 7.925 0.041 1.04 24 176
E0375-032-CS Buy 0.375 9.525 0.032 0.81 31.5 32
E0375-041-CS Buy 0.375 9.525 0.041 1.04 24 95
E0375-054-CS Buy 0.375 9.525 0.054 1.37 18.5 321
E0438-041-CS Buy 0.438 11.125 0.041 1.04 24 57
E0438-054-CS Buy 0.438 11.125 0.054 1.37 18.5 188
E0500-054-CS Buy 0.5 12.7 0.054 1.37 18.5 120
E0500-072-CS Buy 0.5 12.7 0.072 1.83 14 428
E0562-072-CS Buy 0.562 14.275 0.072 1.83 14 286
E0562-091-CS Buy 0.562 14.275 0.091 2.31 10.5 820
E0625-072-CS Buy 0.625 15.875 0.072 1.83 14 199
E0625-091-CS Buy 0.625 15.875 0.091 2.31 10.5 563
E0750-091-CS Buy 0.75 19.05 0.091 2.31 10.5 300
Page 1 of 1
Stock Continuous Length Extension Springs
20" Lengths Without Loops - Stainless Steel
 
Stock Continuous Length Extension Springs
20" Lengths - Hard Drawn
Page 1 of 1
CATALOG
NUMBER
Outside
Diameter
Wire
Diameter
Approx.
Number of
Coils Per
Inch
K
in mm in mm
E0125-017-CH Buy 0.125 3.175 0.016 0.41 61.5 73
E0125-023-CH Buy 0.125 3.175 0.023 0.58 43.5 379
E0187-023-CH Buy 0.187 4.75 0.023 0.58 43.5 91
E0187-028-CH Buy 0.187 4.75 0.028 0.71 36 220
E0250-028-CH Buy 0.25 6.35 0.028 0.71 36 81
E0250-035-CH Buy 0.25 6.35 0.035 0.89 30 217
E0312-035-CH Buy 0.312 7.925 0.035 0.89 30 101
E0312-047-CH Buy 0.312 7.925 0.047 1.19 21 395
E0375-035-CH Buy 0.375 9.525 0.035 0.89 30 55
E0375-047-CH Buy 0.375 9.525 0.047 1.19 21 208
E0438-035-CH Buy 0.438 11.125 0.035 0.89 30 33
E0438-047-CH Buy 0.438 11.125 0.047 1.19 21 123
E0500-047-CH Buy 0.5 12.7 0.047 1.83 21 79
E0500-072-CH Buy 0.5 12.7 0.072 1.83 14 493
E0562-063-CH Buy 0.562 14.275 0.063 1.6 16 128
E0625-080-CH Buy 0.625 15.875 0.08 2.03 12.5 380
E0750-105-CH Buy 0.75 19.05 0.105 2.67 9.5 651
E0875-105-CH Buy 0.875 22.225 0.105 2.67 9.5 383
E1000-092-CH Buy 1 25.4 0.092 2.34 10.5 138
E1000-120-CH Buy 1 25.4 0.12 3.05 8.5 446
E1125-135-CH Buy 1.125 28.575 0.135 3.43 8 492
Page 1 of 1
Stock Continuous Length Extension Springs
20" Lengths - Hard Drawn