S TYPE CLIP NUTS

 

S Type Clips

 

S TYPE CLIPS
Page 1 of 1
CATALOG
NUMBER
Panel Specifications Clip Specifications
Edge to Hole
Center, C. Max
Thickness Range, P
Min. - Max.
Hole Diameter, H
Min. - Max.
Thread
T **
Length, L
Approx.
Height, G
Minimum
in mm in mm in mm # in mm in mm
S08125-250 Buy 0.25 6.35 0.020-0.125 0.51-3.18 0.192-0.202 4.88-5.13 8-32 0.55 14 0.165 4.19
S10125-250 Buy 0.25 6.35 0.020-0.125 0.51-3.18 0.220-0.230 5.59-5.84 10-32 0.55 14 0.165 4.19
S08125-281 Buy 0.281 7.14 0.020-0.115 0.51-2.92 0.192-0.202 4.88-5.13 8-32 0.585 14.9 0.115 2.92
S10125-281 Buy 0.281 7.14 0.020-0.115 0.51-2.92 0.220-0.230 5.59-5.84 10-32 0.585 14.9 0.115 2.92
S10725-281 Buy 0.281 7.14 0.090-0.115 2.29-2.92 0.220-0.230 5.59-5.84 10-32 0.585 14.9 0.115 2.92
S08125-375 Buy 0.375 9.53 0.020-0.125 0.51-3.18 0.192-0.202 4.88-5.13 8-32 0.68 17.3 0.148 3.76
S10125-375 Buy 0.375 9.53 0.020-0.125 0.51-3.18 0.220-0.230 5.59-5.84 10-32 0.68 17.3 0.148 3.76
S08125-500 Buy 0.5 12.7 0.020-0.125 0.51-3.18 0.192-0.202 4.88-5.13 8-32 0.805 20.4 0.175 4.45
S10125-500 Buy 0.5 12.7 0.020-0.125 0.51-3.18 0.220-0.230 5.59-5.84 10-32 0.805 20.4 0.175 4.45
S14125-500 Buy 0.5 12.7 0.050-0.125 1.27-3.18 0.305-0.312 7.75-7.93 1/4-20 0.908 23.1 0.17 4.32
S08125-625 Buy 0.625 15.88 0.020-0.125 0.51-3.18 0.192-0.202 4.88-5.13 8-32 0.95 24.1 0.175 4.45
S10125-625 Buy 0.625 15.88 0.020-0.125 0.51-3.18 0.220-0.230 5.59-5.84 10-32 0.95 24.1 0.175 4.45
S10250-705 Buy 0.705 17.91 0.140-0.250 3.56-6.35 0.220-0.230 5.59-5.84 10-32 1.034 26.3 0.265 6.73
** Clips are supplied with self locking nuts except for part number S10725-281 which is a free running nut..
Page 1 of 1
S TYPE CLIPS
 
C TYPE CLIP NUTS

 

C Type Clips

 

C TYPE CLIPS
Page 1 of 1
CATALOG
NUMBER
Panel Specifications Clip Specifications
Edge to Hole
Center, C. Max
Thickness Range, P
Min. - Max.
Hole Diameter, H
Min. - Max.
Thread
T **
Length, L
Approx.
Height, G
Minimum
in mm in mm in mm # in mm in mm
N04060-250 Buy 0.25 6.35 0.020-0.060 0.51-1.52 0.190-0.229 0.190-0.229 4-40 0.475 12.1 0.06 1.52
N06060-250 Buy 0.25 6.35 0.020-0.060 0.51-1.52 0.190-0.229 0.190-0.229 6-32 0.475 12.1 0.06 1.52
N08060-250 Buy 0.25 6.35 0.020-0.060 0.51-1.52 0.190-0.229 0.190-0.229 8-32 0.475 12.1 0.06 1.52
N10060-250 Buy 0.25 6.35 0.020-0.060 0.51-1.52 0.218-0.261 0.218-0.261 10-32 0.475 12.1 0.06 1.52
N04125-250 Buy 0.25 6.35 0.060-0.125 1.51-3.18 0.190-0.229 0.190-0.229 4-40 0.475 12.1 0.125 3.18
N06125-250 Buy 0.25 6.35 0.060-0.125 1.51-3.18 0.190-0.229 0.190-0.229 6-32 0.475 12.1 0.125 3.18
N08125-250 Buy 0.25 6.35 0.060-0.125 1.51-3.18 0.190-0.229 0.190-0.229 8-32 0.475 12.1 0.125 3.18
N10125-250 Buy 0.25 6.35 0.060-0.125 1.51-3.18 0.218-0.261 0.218-0.261 10-32 0.475 12.1 0.125 3.18
N04125-375 Buy 0.375 9.53 0.020-0.125 0.51-3.18 0.190-0.229 0.190-0.229 4-40 0.605 15.4 0.125 3.18
N06125-375 Buy 0.375 9.53 0.020-0.125 0.51-3.18 0.190-0.229 0.190-0.229 6-32 0.605 15.4 0.125 3.18
N08125-375 Buy 0.375 9.53 0.020-0.125 0.51-3.18 0.190-0.229 0.190-0.229 8-32 0.605 15.4 0.125 3.18
N10125-375 Buy 0.375 9.53 0.020-0.125 0.51-3.18 0.218-0.261 0.218-0.261 10-32 0.605 15.4 0.125 3.18
N04160-375 Buy 0.375 9.53 0.090-0.160 2.29-4.06 0.190-0.229 0.190-0.229 4-40 0.605 15.4 0.16 4.06
N06160-375 Buy 0.375 9.53 0.090-0.160 2.29-4.06 0.190-0.229 0.190-0.229 6-32 0.605 15.4 0.16 4.06
N08160-375 Buy 0.375 9.53 0.090-0.160 2.29-4.06 0.190-0.229 0.190-0.229 8-32 0.605 15.4 0.16 4.06
N10160-375 Buy 0.375 9.53 0.090-0.160 2.29-4.06 0.218-0.261 0.218-0.261 10-32 0.605 15.4 0.16 4.06
N04160-500 Buy 0.5 12.7 0.020-0.160 0.51-4.06 0.190-0.229 0.190-0.229 4-40 0.78 19.8 0.16 4.06
N06160-500 Buy 0.5 12.7 0.020-0.160 0.51-4.06 0.190-0.229 0.190-0.229 6-32 0.78 19.8 0.16 4.06
N08160-500 Buy 0.5 12.7 0.020-0.160 0.51-4.06 0.190-0.229 0.190-0.229 8-32 0.78 19.8 0.16 4.06
N10160-500 Buy 0.5 12.7 0.020-0.160 0.51-4.06 0.218-0.261 0.218-0.261 10-32 0.78 19.8 0.16 4.06
N04250-500 Buy 0.5 12.7 0.160-0.250 4.06-6.35 0.190-0.229 0.190-0.229 4-40 0.78 19.8 0.25 6.35
N06250-500 Buy 0.5 12.7 0.160-0.250 4.06-6.35 0.190-0.229 0.190-0.229 6-32 0.78 19.8 0.25 6.35
N08250-500 Buy 0.5 12.7 0.160-0.250 4.06-6.35 0.190-0.229 0.190-0.229 8-32 0.78 19.8 0.25 6.35
N10250-500 Buy 0.5 12.7 0.160-0.250 4.06-6.35 0.218-0.261 0.218-0.261 10-32 0.78 19.8 0.25 6.35
** Clips are supplied with self locking nuts except for part number S10725-281 which is a free running nut..
Page 1 of 1
C TYPE CLIPS
 
MACHINE SCREWS
PHILLIPS ROUND HEAD

 

Machine Screws

 

PHILLIPS ROUND HEAD
Page 1 of 1
CATALOG
NUMBER
Diameter Length
644000 Buy 4-40 3/16
Page 1 of 1
PHILLIPS ROUND HEAD
 
MACHINE SCREWS
SLOTTED ROUND HEAD

 

Machine Screws

 

SLOTTED ROUND HEAD
Page 1 of 1
CATALOG
NUMBER
Diameter Length
311200 Buy 4-40 1/4
Page 1 of 1
SLOTTED ROUND HEAD