STOCK METRIC DISC SPRING WASHERS
HIGH-CARBON or CHROME VANADIUM
Page 1 of 3
Search  
Go to Page
CATALOG
NUMBER
Min.
I.D.
Max.
O.D.
Stock
thickness, t
H
(approx.)
H1 Load at H1
P1
mm mm mm mm mm N
BD008-020 Buy 4.2 8 0.2 0.45 0.26 39
BD008-030 Buy 4.2 8 0.3 0.55 0.36 119
BD008-040 Buy 4.2 8 0.4 0.6 0.45 210
BD010-025 Buy 5.2 10 0.25 0.55 0.33 58
BD010-040 Buy 5.2 10 0.4 0.7 0.48 213
BD010-050 Buy 5.2 10 0.5 0.75 0.56 329
BD013-035 Buy 6.2 12.5 0.35 0.8 0.46 152
BD013-050 Buy 6.2 12.5 0.5 0.85 0.59 291
BD013-070 Buy 6.2 12.5 0.7 1 0.78 673
BD014-035 Buy 7.2 14 0.35 0.8 0.46 123
BD014-050 Buy 7.2 14 0.5 0.9 0.6 279
BD014-080 Buy 7.2 14 0.8 1.1 0.87 813
BD016-040 Buy 8.2 16 0.4 0.9 0.53 155
BD016-060 Buy 8.2 16 0.6 1.05 0.71 412
BD016-090 Buy 8.2 16 0.9 1.25 0.99 1000
BD018-045 Buy 9.2 18 0.45 1.05 0.6 214
BD018-070 Buy 9.2 18 0.7 1.2 0.83 572
BD018-100 Buy 9.2 18 1 1.4 1.1 1250
BD020-050 Buy 10.2 20 0.5 1.15 0.66 254
BD020-080 Buy 10.2 20 0.8 1.35 0.94 745
BD020-110 Buy 10.2 20 1.1 1.55 1.21 1530
BD023-060 Buy 11.2 22.5 0.6 1.4 0.8 426
BD023-080 Buy 11.2 22.5 0.8 1.45 0.96 710
BD023-125 Buy 11.2 22.5 1.25 1.75 1.38 1950
BD025-070 Buy 12.2 25 0.7 1.6 0.92 601
BD025-090 Buy 12.2 25 0.9 1.6 1.07 868
BD025-150 Buy 12.2 25 1.5 2.05 1.64 2910
BD028-080 Buy 14.2 28 0.8 1.8 1.05 801
BD028-100 Buy 14.2 28 1 1.8 1.2 1102
BD028-150 Buy 14.2 28 1.5 2.15 1.66 2850
Page 1 of 3
Search  
Go to Page
STOCK METRIC DISC SPRING WASHERS
HIGH-CARBON or CHROME VANADIUM