STOCK BELLEVILLE SPRING WASHERS
HIGH-CARBON & STAINLESS STEEL
Page 1 of 5
Search  
Go to Page
CATALOG
NUMBER
Free fit
over rod
diameter
Minimum
I.D.
Maximum
O.D.
Free fit
in hole
diameter
Stock
thickness, t
H
(approx.)
H1 Load at H1
P1 (Min./Max.)
P
(reference
load at flat
position)
in in mm in mm in in mm in mm in mm lb N lb N
B0187-007 Buy 0.093 0.093 2.36 0.187 4.75 0.1875 0.0065 0.17 0.013 0.33 0.01 0.25 5.7-7.8 25.4-34.7 9.9 44
B0187-007-S Buy 0.093 0.093 2.36 0.187 4.75 0.1875 0.0065 0.17 0.013 0.33 0.01 0.25 5.7-7.8 25.4-34.7 9.9 44
B0187-010 Buy 0.093 0.093 2.36 0.187 4.75 0.1875 0.01 0.25 0.015 0.38 0.0125 0.32 13-17.6 57.8-78.3 27.8 124
B0187-010-S Buy 0.093 0.093 2.36 0.187 4.75 0.1875 0.01 0.25 0.015 0.38 0.0125 0.32 13-17.6 57.8-78.3 27.8 124
B0250-009 Buy 0.125 0.125 3.18 0.25 6.35 0.25 0.0086 0.22 0.0172 0.44 0.013 0.33 9.9-13.5 44-60.1 16.9 75
B0250-009-S Buy 0.125 0.125 3.18 0.25 6.35 0.25 0.0086 0.22 0.0172 0.44 0.013 0.33 9.9-13.5 44-60.1 16.9 75
B0250-013 Buy 0.125 0.125 3.18 0.25 6.35 0.25 0.0133 0.34 0.02 0.51 0.017 0.43 22-30 97.9-133 48 214
B0250-013-S Buy 0.125 0.125 3.18 0.25 6.35 0.25 0.0133 0.34 0.02 0.51 0.017 0.43 22-30 97.9-133 48 214
B0375-019 Buy 0.125 0.125 3.18 0.375 9.53 0.375 0.0185 0.47 0.028 0.71 0.023 0.58 35.3-47.7 157-212 73 325
B0281-010 Buy 0.138 0.138 3.51 0.281 7.14 0.2812 0.01 0.25 0.02 0.51 0.015 0.38 12.8-17.3 56.9-77 23 102
B0281-013 Buy 0.138 0.138 3.51 0.281 7.14 0.2812 0.013 0.33 0.021 0.53 0.017 0.43 20.8-28.2 92.5-125 43 191
B0281-015 Buy 0.138 0.138 3.51 0.281 7.14 0.2812 0.015 0.38 0.023 0.58 0.019 0.48 28.5-38.5 127-171 62 276
B0281-015-S Buy 0.138 0.138 3.51 0.281 7.14 0.2812 0.015 0.38 0.023 0.58 0.019 0.48 28.5-38.5 127-171 62 276
B0437-022 Buy 0.138 0.138 3.51 0.437 11.1 0.4375 0.022 0.56 0.032 0.81 0.027 0.69 46.8-63.3 208-282 99 440
B0312-011 Buy 0.156 0.156 3.96 0.312 7.92 0.3125 0.0108 0.27 0.0216 0.55 0.016 0.41 15.8-21.4 70.3-95.2 27 120
B0312-011-S Buy 0.156 0.156 3.96 0.312 7.92 0.3125 0.0108 0.27 0.0216 0.55 0.016 0.41 15.8-21.4 70.3-95.2 27 120
B0312-017 Buy 0.156 0.156 3.96 0.312 7.92 0.3125 0.0166 0.42 0.025 0.64 0.021 0.53 35-48 156-214 75 334
B0312-017-S Buy 0.156 0.156 3.96 0.312 7.92 0.3125 0.0166 0.42 0.025 0.64 0.021 0.53 35-48 156-214 75 334
B0343-013 Buy 0.164 0.164 4.17 0.343 8.71 0.3437 0.013 0.33 0.024 0.61 0.018 0.46 21.3-28.8 94.7-128 38 169
B0343-016 Buy 0.164 0.164 4.17 0.343 8.71 0.3437 0.016 0.41 0.026 0.66 0.021 0.53 30.6-41.4 136-184 65 289
B0343-019 Buy 0.164 0.164 4.17 0.343 8.71 0.3437 0.0185 0.47 0.028 0.71 0.023 0.58 43-68 191-302 93 414
B0343-019-S Buy 0.164 0.164 4.17 0.343 8.71 0.3437 0.0185 0.47 0.028 0.71 0.023 0.58 43-68 191-302 93 414
B0499-025 Buy 0.164 0.164 4.17 0.5 12.7 0.5 0.025 0.64 0.037 0.94 0.031 0.79 61.6-83.4 274-371 131 583
B0375-015 Buy 0.1875 0.19 4.83 0.375 9.53 0.375 0.015 0.38 0.027 0.69 0.021 0.53 29-40 129-178 55 245
B0375-015-S Buy 0.1875 0.19 4.83 0.375 9.53 0.375 0.015 0.38 0.027 0.69 0.021 0.53 29-40 129-178 55 245
B0375-018 Buy 0.1875 0.19 4.83 0.375 9.53 0.375 0.0175 0.44 0.028 0.71 0.023 0.58 39.1-52.9 174-235 81 360
B0375-020 Buy 0.1875 0.19 4.83 0.375 9.53 0.375 0.02 0.51 0.03 0.76 0.025 0.64 51-69 227-307 110 489
B0375-020-S Buy 0.1875 0.19 4.83 0.375 9.53 0.375 0.02 0.51 0.03 0.76 0.025 0.64 51-69 227-307 110 489
B0375-030 Buy 0.1875 0.19 4.83 0.375 9.53 0.375 0.03 0.76 0.036 0.91 0.033 0.84 106-144 472-641 233 1036
B0562-019 Buy 0.1875 0.19 4.83 0.562 14.27 0.5625 0.019 0.48 0.037 0.94 0.028 0.71 38.3-51.8 170-230 67 298
Page 1 of 5
Search  
Go to Page
STOCK BELLEVILLE SPRING WASHERS
HIGH-CARBON & STAINLESS STEEL